T.C.R.T.A. 2001-2002                     Perfect Low positions
last name first shot away prone sit kn oh total average high score improvement hi offhand
                         
FORT ANN   148 9 7357 7181 7042 6434 28014 189.284      
BENNEFIELD MIKE 16 8 796 791 757 707 3051 190.6875 19748495050.1636 4.750 48 1
BLACKWELL MERV     0 0 0 0 0 0 0.0095 0.000 0 0
COOPER RAYMOND 14 6 696 683 678 655 2712 193.7142857 19747505050.0180 0.381 49 1
GOODWIN BOB 15 8 749 741 726 691 2907 193.8 19849495050.0286 0.675 49 0
LAPAN GREG 15 7 744 725 699 619 2787 185.8 19245484950.0820 -1.000 46 0
LAPAN PAUL 12 6 594 583 543 531 2251 187.5833333 19346475050.0404 -2.340 47 0
NEDDO SCOTT 7 4 342 321 321 258 1242 177.4285714 18441474650.0821 0.000 44 0
STAMPER SONNY 16 8 799 782 781 682 3044 190.25 19647495050.0925 0.313 47 0
STUMVOLL RANDY 16 8 799 792 778 726 3095 193.4375 19649494949.0983 3.000 49 0
TAIBE JOHN 16 8 795 749 739 680 2963 185.1875 19146464950.0699 1.402 46 0
THOMPSON STEVE 15 8 743 728 735 633 2839 189.2666667 19448484949.0926 1.517 48 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
WEAVER WAYNE 4   200 196 191 167 754 188.5 19146474850.0743 0.000 46 0
Weaver Shayne 2   100 90 94 85 369 184.5 18843484750.1176 0.000 43 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
                  0       0
FORT EDWARD   191 9 9365 9027 8690 8002 35084 183.6858639       0
ANDERSON RICHARD 15 7 743 738 698 672 2851 190.0666667 19747505050.0044 3.317 47 1
BERGMAN ERIC 16 8 797 790 776 727 3090 193.125 19648494950.0087 5.196 48 1
BERGMAN ROBERT 16 8 795 783 762 719 3059 191.1875 19546505049.0088 -0.250 48 0
BERGMAN WILL 13 6 643 623 624 559 2449 188.3846154 19143485050.0831 1.135 48 1
ELLIS TOM 12 5 573 546 511 420 2050 170.8333333 17841434747.0231 9.000 41 0
GRANT BRIAN 16 8 794 783 753 698 3028 189.25 19347484850.0295 -1.688 47 0
HARRINGTON CURT 10 5 495 479 472 449 1895 189.5 19547494950.0317 1.864 47 0
MCDONALD DON 16 8 798 774 754 674 3000 187.5 19248474750.0477 -3.188 48 0
MCDONALD EARL 6   297 288 234 254 1073 178.8333333 18843464950.0478 0.000 45 0
WELLS LOREN 15 8 718 646 657 576 2597 173.1333333 18042444549.0747 1.200 43 0
WELLS NATHANIEL 13 7 625 575 578 547 2325 178.8461538 19447494949.0749 -3.737 47 0
WILLIAMS GERRY 12 5 590 563 548 488 2189 182.4166667 18744474848.0765 -3.674 44 0
Webster Doug 15 7 729 705 687 618 2739 182.6 19448494750.1246 0.000 49 0
Petteys Bert 16 8 768 734 636 601 2739 171.1875 18646424949.1247 0.000 47 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
                  0       0
GALWAY 0 126 9 6654 6507 6097 5478 24736 196.3174603       0
BLODGET BUD 5 3 226 216 200 192 834 166.8 17540454149.0825 1.244 45 0
BARSS JOHN 15 7 745 736 718 658 2857 190.4666667 19548475050.0072 -0.105 48 0
DELORME WENDELL 8 2 377 369 149 160 1055 131.875 17241394448.0201 -25.458 41 0
DEMSKIE ANDREW 12 6 579 557 556 411 2103 175.25 18443464649.0208 -17.250 43 0
DEMSKIE S     0 0 0 0 0 0 0.0000 0.000 0 0
EVERLETH RAYMOND 14 7 659 656 648 512 2475 176.7857143 18745484648.0238 -5.548 45 0
EVERLETH RICHARD 16 8 789 769 783 716 3057 191.0625 19648504949.0239 2.750 49 0
HARRINGTON THEODORE 12 5 595 571 564 540 2270 189.1666667 19247504550.0318 -0.526 48 0
JORDAN THEODORE 15 7 740 695 680 625 2740 182.6666667 19046474849.0379 -1.405 48 0
MICHON RON 12 7 595 593 594 509 2291 190.9166667 19646505050.0499 -3.896 46 2
STEVENS ARTHUR 10 7 440 405 324 361 1530 153 17141394447.0670 4.917 45 0
TKACHEFF  JOE 9 2 428 436 389 337 1590 176.6666667 18943474950.0713 0.000 43 0
Huppuch John 9 3 283 309 306 266 1164 129.3333333 15432364838.1177 0.000 38 0
Jewette Charles 4 2 198 195 186 191 770 192.5 19450454950.1286 0.000 50 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
                  0       0
REYNOLDS RD. 0 172 9 8444 8171 7977 7318 31910 185.5232558       0
BARODY BOB 16 8 794 786 769 735 3084 192.75 19850494950.0066 0.283 50 0
CAMPNEY WILL 15 8 739 716 709 665 2829 188.6 19446504949.0143 -0.667 48 0
COOPER DON 10 5 496 490 466 424 1876 187.6 19347484850.0179 -3.775 47 0
MONGER SIGH 16 8 800 791 789 734 3114 194.625 19748504950.0504 -0.125 48 4
MONROE RUSTY 16 8 795 778 771 689 3033 189.5625 19545505050.0507 -0.438 46 1
NEEDHAM TOM 14 6 692 648 671 603 2614 186.7142857 19246494750.0534 1.500 46 0
NETWELL FRANK 15 7 734 726 714 658 2832 188.8 19447494949.0535 0.000 47 0
VANTASSELL LYNN 14 7 679 611 595 522 2407 171.9285714 18542484748.0978 -0.143 46 0
WHIPPLE TERRY 15 7 743 716 708 606 2773 184.8666667 19346494850.0823 1.492 46 0
Dickinson Eric 9 2 431 411 376 326 1544 171.5555556 18439455050.1248 0.000 41 0
Hart Jim 16 8 789 768 737 679 2973 185.8125 19445504950.1249 0.000 49 0
Clute Lars 16 8 752 730 672 677 2831 176.9375 18844484749.1250 0.000 47 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0       0 0 0 0 0 0 0.0000 0.000 0 0
                  0       0
HARTFORD 0 227 9 11081 10852 10500 9553 42177 185.8017621       0
BARNES II WILLIAM 16 8 789 769 747 690 2995 187.1875 19147484749.0924 -2.688 47 0
BARNES SR WILLIAM 16 8 786 770 740 687 2983 186.4375 19145484850.0064 -0.991 46 0
HICKS DAVE     0 0 0 0 0 0 0.1134 0.000 0 0
JONES BRIAN 16 8 800 793 782 691 3066 191.625 19647504950.0375 0.892 47 2
Jones Mat 5 2 245 236 236 204 921 184.2 18944504649.0899 -2.229 44 0
Lewis Neil 15 8 749 747 732 683 2911 194.0666667 19647495050.1066 3.133 47 2
Pauquette Rich 16 8 783 762 736 652 2933 183.3125 19244485050.1135 -0.875 47 0
PAYNE JOHN 16 8 795 778 746 729 3048 190.5 19747505050.0566 1.577 49 1
PAYNE SID 16 8 783 725 667 546 2721 170.0625 18438484850.0567 -3.137 41 0
PIKE BILL 13 5 632 613 596 540 2381 183.1538462 19142495050.0577 0.699 49 0
STEWART ED 16 8 798 785 776 737 3096 193.5 19848505050.0830 2.688 49 1
TAYLOR ERIC 5 2 249 248 244 224 965 193 19648485050.0702 -1.000 48 0
TAYLOR JOHN 14 6 695 695 669 633 2692 192.2857143 19850485050.0703 0.098 50 0
TOWNSEND PETE 16 8 770 755 704 673 2902 181.375 18944484849.0715 -4.688 48 0
VanNess Art 16 8 752 730 700 632 2814 175.875 18744494747.1136 10.688 44 0
Irwin Dan 16 8 786 787 761 690 3024 189 19547485050.0362 0.000 48 0
Jones Dan 15 7 719 709 711 586 2725 181.6666667 19045474850.0376 0.000 49 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
                  0       0
HUDSON FALLS   132 9 6541 6387 6231 5520 24679 186.9621212       0
BOMBARD DAN 16 8 791 761 744 648 2944 184 18943474950.0100 -2.313 45 0
BUMP CHARLES 15 8 732 712 692 627 2763 184.2 19243504950.0129 5.117 45 0
BUMP DAN 15 7 748 730 702 634 2814 187.6 19547485050.0130 -1.463 47 0
BUMP SR WILLIAM 14 7 699 679 637 559 2574 183.8571429 19346475050.0131 0.000 46 0
CARPENTER CLIFF 10 5 497 488 484 420 1889 188.9 19344504950.0151 0.483 45 0
COLLINS ANDY 14 6 699 685 670 592 2646 189 19446485050.0168 0.125 46 1
COLLINS JOE 14 6 695 686 670 622 2673 190.9285714 19648485050.0171 1.616 48 0
Flores Octave     0 0 0 0 0 0 0.0251 -189.688 0 0
Granger Steve 11 5 544 532 533 433 2042 185.6363636 19143504850.0769 -1.739 43 0
MORRIS BRIAN 5 3 249 232 232 213 926 185.2 18941494950.0927 0.000 47 0
MORRIS ROBIN 15 8 749 744 738 664 2895 193 19747505050.0515 -1.375 47 5
Soldwedel Heidi     0 0 0 0 0 0 0.0844 0.000 0 0
Boisselle Ron 3 1 138 138 129 108 513 171 17942444647.1211 0.000 42 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
                  0       0
MOREAU 0 130 9 6320 6059 5816 5427 23622 181.7076923       0
DESSAINT RAY 10 6 495 486 486 426 1893 189.3 19345504850.0210 -0.486 45 1
Downing Brian 16 8 775 737 720 692 2924 182.75 19047464849.0218 -1.607 48 0
FULLER CLIFF 15 7 723 670 659 602 2654 176.9333333 18444464648.0267 0.000 46 0
LUNDGREN DAVID 15 7 742 732 701 632 2807 187.1333333 19045494848.0444 2.205 45 0
MAHONEY DON 12 6 576 543 488 451 2058 171.5 18643464750.0827 -1.500 44 0
PARIS JOE 14 7 687 655 582 576 2500 178.5714286 18947454849.0556 2.038 47 0
PARLAPIANO DENNIS 15 7 719 677 665 612 2673 178.2 18747454649.0561 1.200 47 0
SCACCHETTI BUD 15 7 743 720 704 646 2813 187.5333333 19448484850.1006 -1.267 48 0
WALAJTYS BOB 15 8 738 720 706 689 2853 190.2 19347474950.0733 0.400 48 0
Brown Ray 3 2 122 119 105 101 447 149 15131404337.1292 0.000 36 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
p 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
                  0       0
NO MATCH 0   9 0 0 0 0 0 0       0
        0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0               0   0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0 0.000 0 0
0 0               0       0
TICONDEROGA 0 107 9 5286 5169 4938 4707 20100 187.8504673       0
ALLEN ANGELO 14 6 700 694 677 631 2702 193 19747505050.0034 1.071 48 3
BAZAN CHRISTOPHER     0 0 0 0 0 0 0.0824 0.000 0 0
HART KEVIN 15 6 734 693 663 608 2698 179.8666667 18643454850.0981 -1.133 48 0
LABOUNTY RICHARD 16 7 778 762 723 670 2933 183.3125 18945465048.0397 -0.421 46 0
Lambert J     0 0 0 0 0 0 0.0358 0.000 0 0
Lobdell S     0 0 0 0 0 0 0.0900 0.000 0 0
PEARSON D     0 0 0 0 0 0 0.0845 0.000 0 0
Pinkowski John 16 7 792 776 755 720 3043 190.1875 19449474949.1137 2.125 49 0
SERUP GALEN 13 6 649 636 635 609 2529 194.5384615 19749504949.0642 2.351 49 0
THATCHER BRIAN 12 5 599 589 570 555 2313 192.75 19548494850.0705 -1.183 48 0
WALKER FRANK 16 7 791 791 683 702 2967 185.4375 19246474950.0734 -2.420 49 0
THATCHER Jr BRIAN 5 3 243 228 232 212 915 183 19647505049.1251 0.000 47 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
                  0       0
WHITEHALL 0 204 9 10155 9976 9829 9237 39197 192.1421569 0     0
Lipka Nathan 8 3 398 389 371 332 1490 186.25 19145484949.2560 0.000 45 0
0 0     0 0 0 0 0 0 0.0000 0.000 0 0
HOLLISTER BRIAN 16 8 800 781 783 746 3110 194.375 19848505050.0692 0.250 50 2
HOLLISTER JOHN 15 7 748 748 739 717 2952 196.8 20050505050.0694 0.300 50 6
HUNTINGTON SCOTTY 12 6 600 597 598 574 2369 197.4166667 20050505050.0714 -0.683 50 8
LAFAYETTE JAMES 16 8 797 783 779 718 3077 192.3125 19748495050.0822 2.098 48 2
LARSON AL     0 0 0 0 0 0 0.0840 0.000 0 0
MCMORE RICHARD 16 8 799 792 781 731 3103 193.9375 19749494950.0970 -1.762 49 1
PRATT LOUIE 16 8 798 787 788 753 3126 195.375 19949505050.1174 3.089 49 3
QUAIN GREGORY 16 8 797 765 770 721 3053 190.8125 19648485050.1586 -1.726 48 0
RICHARDS FRAN 14 8 692 654 653 636 2635 188.2142857 19248464949.1210 3.014 48 0
RUBY KYLE 5 1 246 233 232 210 921 184.2 18742465049.1794 0.000 45 0
SAFFORD TOM     0 0 0 0 0 0 0.1578 0.000 0 0
SHARP JOHN 13 6 647 643 612 572 2474 190.3076923 19647504950.1290 0.370 47 1
STEFFAN JONATHAN 13 7 646 647 627 602 2522 194 19848505050.1336 1.000 48 2
WHITING KEITH 16 8 800 795 789 726 3110 194.375 19748504950.1510 0.292 48 5
WILSON DOUG 16 8 800 798 775 699 3072 192 19747505050.1540 0.462 47 2
Putorti R 12 5 587 564 532 500 2183 181.9166667 18740475050.2338 0.000 45 0