TCRTA WEEKLY SCORE REPORT 2001-2002
Week 9
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
COOPER RAYMOND 1 50 49 49 48 196
STUMVOLL RANDY 2 50 49 49 47 195
GOODWIN BOB 3 49 50 49 44 192
BENNEFIELD MIKE 4 50 49 48 43 190
THOMPSON STEVE 5 50 48 50 42 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 7 249 245 245 224 963
AGAINST TICONDEROGA 0 249 244 237 231 961
               
HARRINGTON CURT 1 50 49 49 47 195
BERGMAN ROBERT 2 50 50 46 45 191
GRANT BRIAN 3 49 50 48 44 191
ANDERSON RICHARD 4 50 50 46 43 189
BERGMAN ERIC 5 50 49 50 40 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 3 249 248 239 219 955
AGAINST WHITEHALL 0 250 246 249 236 981
               
HARRINGTON THEODORE 1 49 50 45 46 190
BRASS JOHN 2 50 49 50 41 190
MICHON RON 3 50 49 50 38 187
EVERLETH RICHARD 4 49 44 48 43 184
JORDAN THEODORE 5 48 48 43 44 183
    TOTAL ______ ______ ______ ______ _______
GALWAY NO 0 246 240 236 212 934
AGAINST REYNOLDS RD. 0 248 244 239 227 958
      0 0 0 0 0
MONGER SIGH 1 50 49 50 46 195
BARODY BOB 2 49 50 48 46 193
NETWELL FRANK 3 49 50 47 45 191
Hart Jim 4 50 46 49 45 190
CAMPNEY WILL 5 50 49 45 45 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 4 248 244 239 227 958
AGAINST GALWAY 0 246 240 236 212 934
               
STEWART ED 1 50 49 49 49 197
Lewis Neil 2 50 50 49 46 195
PAYNE JOHN 3 49 50 48 47 194
JONES BRIAN 4 50 50 48 44 192
Jones D 5 50 48 47 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 6 249 247 241 231 968
AGAINST HUDSON FALLS 0 249 242 244 212 947
               
MORRIS ROBIN 1 50 48 50 45 193
Granger Steve 2 50 48 50 43 191
BOMBARD DAN 3 50 49 48 41 188
CARPENTER CLIFF 4 50 50 47 41 188
COLLINS JOE 5 49 47 49 42 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 3 249 242 244 212 947
AGAINST HARTFORD 0 249 247 241 231 968
               
SERUP GALEN 1 49 49 50 49 197
THATCHER BRIAN 2 50 50 47 46 193
ALLEN ANGELO 3 50 48 48 46 192
Pinkowski John 4 50 48 46 46 190
WALKER FRANK 5 50 49 46 44 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
TICONDEROGA NO 3 249 244 237 231 961
AGAINST FT.ANN 0 249 245 245 224 963
               
HUNTINGTON SCOTTY 1 50 50 50 48 198
MCMORE RICHARD 2 50 49 49 49 197
HOLLISTER BRIAN 3 50 49 50 47 196
PRATT LOUIE 4 50 48 50 47 195
HOLLISTER JOHN 5 50 50 50 45 195
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 8 250 246 249 236 981
AGAINST FT.EDWARD 0 249 248 239 219 955
               
MOREAU DID NOT FIRE