TCRTA WEEKLY SCORE REPORT 2002-2003
Week 9
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
THOMPSON STEVE 1 50 50 49 45 194
GOODWIN BOB 2 50 47 48 48 193
BENNEFIELD MIKE 3 49 50 48 46 193
Stark T 4 49 49 46 47 191
STUMVOLL RANDY 5 49 50 48 43 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 6 247 246 239 229 961
AGAINST TICONDEROGA 0 250 246 236 227 959
               
BERGMAN ROBERT 1 50 49 48 45 192
Webster Doug 2 50 49 47 45 191
MCDONALD DON 3 50 47 47 45 189
WELLS NATHANIEL 4 50 47 48 44 189
BERGMAN WILL 5 45 50 50 41 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 2 245 242 240 220 947
AGAINST WHITEHALL 0 250 247 246 231 974
               
HARRINGTON THEODORE 1 50 49 47 48 194
MICHON RON 2 50 49 50 45 194
Jewette Charles 3 50 50 47 46 193
Martineau Dave 4 50 48 46 47 191
JORDAN THEODORE 5 48 48 45 46 187
    TOTAL ______ ______ ______ ______ _______
GALWAY NO 4 248 244 235 232 959
AGAINST REYNOLDS RD. 0 248 243 248 222 961
      0 0 0 0 0
BARODY BOB 1 50 49 49 46 194
MONGER SIGH 2 50 49 50 44 193
CAMPNEY WILL 3 49 47 50 46 192
COOPER DON 4 49 48 50 44 191
MONROE RUSTY 5 50 50 49 42 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 3 248 243 248 222 961
AGAINST GALWAY 0 248 244 235 232 959
               
Lewis Neil 1 50 49 48 48 195
PAYNE JOHN 2 50 48 49 47 194
STEWART ED 3 49 49 49 46 193
Irwin Dan 4 50 49 49 45 193
TAYLOR JOHN 5 50 50 47 44 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 6 249 245 242 230 966
AGAINST HUDSON FALLS 0 247 244 238 226 955
               
MORRIS ROBIN 1 50 49 50 47 196
COLLINS JOE 2 48 49 48 46 191
COLLINS ANDY 3 50 49 46 46 191
CARPENTER CLIFF 4 49 47 48 46 190
BUMP DAN 5 50 50 46 41 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 3 247 244 238 226 955
AGAINST HARTFORD 0 249 245 242 230 966
               
SERUP GALEN 1 50 48 49 47 194
WALKER FRANK 2 50 50 47 47 194
THATCHER BRIAN 3 50 50 45 47 192
Pinkowski John 4 50 49 48 44 191
ALLEN ANGELO 5 50 49 47 42 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
TICONDEROGA NO 3 250 246 236 227 959
AGAINST FT.ANN 0 247 246 239 229 961
               
Lipka Nathan 1 50 50 50 48 198
WHITING KEITH 2 50 50 50 45 195
SHARP JOHN 3 50 49 48 47 194
HOLLISTER BRIAN 4 50 50 49 45 194
HOLLISTER JOHN 5 50 48 49 46 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 8 250 247 246 231 974
AGAINST FT.EDWARD 0 245 242 240 220 947
               
MOREAU DID NOT FIRE