AVERAGE TEAM SCORES           HIGH SCORES  
  TOTAL WINS PRONE SIT KNEEL OH TOT      
FA 8 217.13 215.31 210.06 197.44 839.94   970.00  
FE 4 216.81 212.25 205.00 192.63 826.69   958.00  
GA 7 216.50 211.31 209.88 195.69 833.38   964.00  
RR 8 217.94 213.69 210.81 200.81 843.25   974.00  
HA 12 218.19 215.63 211.75 202.75 848.31   979.00  
HF 4 217.19 212.56 209.31 194.75 833.81   963.00  
MO 0 215.69 208.63 204.31 192.00 820.63   954.00  
PF 0 0.00 0.00 0.00 0.00 0.00   0.00  
TI 0 0.00 0.00 0.00 0.00 0.00   0.00  
WH 13 218.50 217.25 213.94 204.94 854.63   983.00  
  56   72      
  TEAM ALL INCLUDED AVERAGES      
  # SCORES # AWAY PRONE SIT KNEEL OH TOT % Attendance #ACTIVE SHOOTERS % HOME %AWAY
FA 117 57 49.62 48.54 47.13 43.50 188.78 61% 12 63% 59%
FE 127 62 49.02 47.28 45.28 40.96 182.54 66% 12 68% 65%
GA 138 67 47.68 46.02 45.67 41.91 181.28 62% 14 63% 60%
RR 154 78 49.45 47.93 46.84 43.40 187.62 80% 12 79% 81%
HA 182 90 49.16 47.82 46.67 42.66 186.31 76% 15 77% 75%
HF 120 58 49.48 48.16 46.78 42.93 187.35 68% 11 70% 66%
MO 119 56 48.81 46.66 45.51 41.86 182.83 74% 10 79% 70%
WH 169 85 49.66 48.95 47.76 44.33 190.70 70% 15 70% 71%
     
Atendance by week      
1 64      
2 58        
3 62      
4 62      
5 59      
6 81      
7 59      
8 63      
9 63      
10 52      
11 63        
12 57      
13 66      
14 46      
15 82      
16 54      
17 60      
18 63