TCRTA WEEKLY SCORE REPORT 2003-2004
Week 18
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
BERGMAN ROBERT 1 50 50 47 44 191
ANDERSON RICHARD 2 50 49 44 45 188
BERGMAN ERIC 3 50 46 49 43 188
WILLIAMS GERRY 4 50 49 49 39 187
MCDONALD DON 5 49 49 47 41 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 4 249 243 236 212 940
AGAINST WHITEHALL 0 250 249 248 231 978
               
Tillson Heather 1 50 49 50 48 197
Gilday Treavor 2 50 49 49 46 194
MICHON RON 3 50 50 50 42 192
EVERLETH RICHARD 4 50 49 48 43 190
BARSS JOHN 5 50 50 48 42 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 7 250 247 245 221 963
AGAINST REYNOLDS RD. 0 248 246 243 224 961
      0 0 0 0 0
MONGER SIGH 1 50 50 50 46 196
MONROE RUSTY 2 50 48 48 47 193
BARODY BOB 3 50 50 50 43 193
COOPER DON 4 50 50 48 42 190
CAMPNEY WILL 5 48 48 47 46 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 8 248 246 243 224 961
AGAINST GALWAY 0 250 247 245 221 963
               
Irwin Dan 1 50 50 49 47 196
STEWART ED 2 50 50 50 46 196
Lewis Neil 3 50 49 50 46 195
Jones Dan 4 50 48 49 45 192
TAYLOR JOHN 5 50 50 49 43 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 12 250 247 247 227 971
AGAINST HUDSON FALLS 0 248 242 238 224 952
               
MORRIS ROBIN 1 50 49 48 48 195
BUMP CHARLES 2 50 50 47 44 191
COLLINS ANDY 3 49 46 46 48 189
COLLINS JOE 4 49 47 50 43 189
Granger Steve 5 50 50 47 41 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 4 248 242 238 224 952
AGAINST HARTFORD 0 250 247 247 227 971
               
HOLLISTER BRIAN 1 50 50 50 48 198
PRATT LOUIE 2 50 49 49 48 196
WHITING KEITH 3 50 50 50 46 196
HOLLISTER JOHN 4 50 50 50 45 195
WILSON DOUG 5 50 50 49 44 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 13 250 249 248 231 978
AGAINST FT.EDWARD 0 249 243 236 212 940
               
MOREAU DID NOT FIRE