TCRTA WEEKLY SCORE REPORT 2003-2004
Week 2
COMPETITOR PLACE PRONE SIT KNEEL O.H. AGG.
STAMPER SONNY 1 50 50 50 45 195
STUMVOLL RANDY 2 49 48 50 46 193
Stark Tom 3 50 49 47 46 192
THOMPSON STEVE 4 47 49 49 44 189
BENNEFIELD MIKE 5 50 49 47 43 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 1 246 245 243 224 958
AGAINST GALWAY 0 249 241 243 222 955
MICHON RON 1 50 50 49 46 195
BARSS JOHN 2 50 50 50 44 194
Preddice Chuck 3 49 47 49 45 190
HARRINGTON THEODORE 4 50 49 47 44 190
EVERLETH RICHARD 5 50 45 48 43 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY NO 0 249 241 243 222 955
AGAINST FT.ANN 0 246 245 243 224 958
0 0 0 0 0
MONGER SIGH 1 50 50 48 46 194
COOPER DON 2 50 50 49 45 194
NETWELL FRANK 3 49 50 48 45 192
CAMPNEY WILL 4 50 50 48 44 192
MONROE RUSTY 5 50 48 48 45 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 2 249 248 241 225 963
AGAINST HARTFORD 0 250 246 236 224 956
Lewis Neil 1 50 50 47 48 195
Irwin Dan 2 50 50 47 47 194
TAYLOR JOHN 3 50 50 46 44 190
JONES BRIAN 4 50 49 50 40 189
BARNES II WILLIAM 5 50 47 46 45 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 1 250 246 236 224 956
AGAINST REYNOLDS RD. 0 249 248 241 225 963
MORRIS ROBIN 1 50 50 49 49 198
COLLINS JOE 2 50 47 47 47 191
COLLINS ANDY 3 50 48 49 44 191
Granger Steve 4 50 49 49 43 191
MORRIS BRIAN 5 48 50 46 46 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 1 248 244 240 229 961
AGAINST MOREAU 0 241 236 235 220 932
SCACCHETTI BUD 1 50 49 48 44 191
Downing Brian 2 49 47 48 46 190
WALAJTYS BOB 3 47 47 48 45 187
Brown Roy 4 47 48 47 41 183
PARIS JOE 5 48 45 44 44 181
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 0 241 236 235 220 932
AGAINST HUDSON FALLS 0 248 244 240 229 961
WHITEHALL DID NOT FIRE