TCRTA WEEKLY SCORE REPORT 2003-2004
Week 5
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
GOODWIN BOB 1 50 49 48 48 195
THOMPSON STEVE 2 50 48 48 46 192
Stark Tom 3 50 50 47 45 192
BENNEFIELD MIKE 4 49 49 48 45 191
BLACKWELL MERV 5 49 47 47 44 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 2 248 243 238 228 957
AGAINST FT.EDWARD 0 242 236 236 223 937
               
BERGMAN ERIC 1 48 47 49 47 191
BERGMAN ROBERT 2 49 49 46 46 190
MCDONALD DON 3 49 47 47 44 187
BERGMAN WILL 4 48 49 48 41 186
WELLS NATHANIEL 5 48 44 46 45 183
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 242 236 236 223 937
AGAINST FT.ANN 0 248 243 238 228 957
               
Tillson Heather 1 48 49 47 47 191
HARRINGTON THEODORE 2 50 46 49 44 189
EVERLETH RICHARD 3 50 48 49 41 188
MICHON RON 4 50 48 47 42 187
Gilday Treavor 5 49 45 47 45 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 2 247 236 239 219 941
AGAINST MOREAU 0 247 238 239 215 939
      0 0 0 0 0
MORRIS ROBIN 1 50 50 48 48 196
COLLINS ANDY 2 50 50 48 46 194
MORRIS BRIAN 3 48 49 47 45 189
CARPENTER CLIFF 4 50 46 48 44 188
Brown Mike 5 47 45 48 47 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 1 245 240 239 230 954
AGAINST WHITEHALL 0 250 249 246 238 983
               
Downing Brian 1 50 47 49 45 191
SCACCHETTI BUD 2 50 49 49 42 190
WALAJTYS BOB 3 50 47 48 44 189
DESSAINT RAY 4 49 47 46 43 185
LUNDGREN DAVID 5 48 48 47 41 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 0 247 238 239 215 939
AGAINST GALWAY 0 247 236 239 219 941
               
SHARP JOHN 1 50 49 50 48 197
PRATT LOUIE 2 50 50 49 48 197
HOLLISTER JOHN 3 50 50 50 47 197
HOLLISTER BRIAN 4 50 50 48 48 196
STEFFAN JONATHAN 5 50 50 49 47 196
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 3 250 249 246 238 983
AGAINST HUDSON FALLS 0 245 240 239 230 954
               
HARTFORD DID NOT FIRE