TCRTA WEEKLY SCORE REPORT 2003-2004
Week 7
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
Stark Tom 1 50 49 48 48 195
COOPER RAYMOND 2 50 49 48 46 193
STAMPER SONNY 3 50 50 48 44 192
STUMVOLL RANDY 4 49 48 48 45 190
BLACKWELL MERV 5 50 48 49 40 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 4 249 244 241 223 957
AGAINST MOREAU 0 246 243 225 223 937
               
MCDONALD DON 1 50 47 50 46 193
BERGMAN ERIC 2 50 48 50 45 193
WILLIAMS GERRY 3 49 47 48 46 190
ANDERSON RICHARD 4 49 50 42 44 185
BERGMAN ROBERT 5 50 49 43 42 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 1 248 241 233 223 945
AGAINST HUDSON FALLS 0 249 244 240 222 955
               
HARRINGTON THEODORE 1 50 47 49 47 193
Gilday Treavor 2 49 47 47 49 192
Preddice Chuck 3 48 50 46 46 190
EVERLETH RICHARD 4 50 49 48 43 190
JORDAN THEODORE 5 48 48 46 43 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY NO 2 245 241 236 228 950
AGAINST WHITEHALL 0 250 245 243 231 969
      0 0 0 0 0
MORRIS ROBIN 1 50 50 50 44 194
Granger Steve 2 50 49 46 47 192
BOMBARD DAN 3 49 48 47 46 190
BUMP DAN 4 50 50 48 42 190
CARPENTER CLIFF 5 50 47 49 43 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 2 249 244 240 222 955
AGAINST FT.EDWARD 0 248 241 233 223 945
               
WALAJTYS BOB 1 49 50 44 47 190
Downing Brian 2 50 50 43 46 189
DESSAINT RAY 3 50 49 50 39 188
LUNDGREN DAVID 4 49 47 41 48 185
PARLAPIANO DENNIS 5 48 47 47 43 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 0 246 243 225 223 937
AGAINST FT.ANN 0 249 244 241 223 957
               
WHITING KEITH 1 50 50 50 47 197
HOLLISTER JOHN 2 50 50 48 47 195
STEFFAN JONATHAN 3 50 50 48 45 193
RICHARDS FRAN 4 50 47 48 47 192
HOLLISTER BRIAN 5 50 48 49 45 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 5 250 245 243 231 969
AGAINST GALWAY 0 245 241 236 228 950
               
REYNOLDS RD. DID NOT FIRE