TCRTA WEEKLY SCORE REPORT 2003-2004
Week 8
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
MCDONALD DON 1 49 50 49 44 192
ANDERSON RICHARD 2 50 50 45 45 190
BERGMAN ERIC 3 50 48 48 44 190
BERGMAN ROBERT 4 50 50 44 43 187
BERGMAN WILL 5 50 48 47 42 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 1 249 246 233 218 946
AGAINST GALWAY 0 250 243 240 229 962
               
MICHON RON 1 50 50 50 46 196
Gilday Treavor 2 50 48 47 47 192
EVERLETH RICHARD 3 50 47 50 45 192
HARRINGTON THEODORE 4 50 49 46 46 191
BARSS JOHN 5 50 49 47 45 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 3 250 243 240 229 962
AGAINST FT.EDWARD 0 249 246 233 218 946
      0 0 0 0 0
MONGER SIGH 1 50 49 50 47 196
BARODY BOB 2 50 50 49 46 195
COOPER DON 3 49 50 49 46 194
Hart Jim 4 50 47 46 47 190
NETWELL FRANK 5 50 48 49 42 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 5 249 244 243 228 964
AGAINST HUDSON FALLS 0 246 238 237 215 936
               
Lewis Neil 1 50 48 50 49 197
STEWART ED 2 49 50 49 48 196
Irwin Dan 3 50 49 48 48 195
TAYLOR JOHN 4 50 50 47 48 195
JONES BRIAN 5 50 50 49 44 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 5 249 247 243 237 976
AGAINST WHITEHALL 0 250 248 248 227 973
               
MORRIS ROBIN 1 50 49 48 45 192
COLLINS JOE 2 50 45 48 45 188
BOMBARD DAN 3 50 47 50 41 188
COLLINS ANDY 4 48 48 47 44 187
Granger Steve 5 48 49 44 40 181
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 2 246 238 237 215 936
AGAINST REYNOLDS RD. 0 249 244 243 228 964
               
HOLLISTER BRIAN 1 50 49 50 48 197
HOLLISTER JOHN 2 50 50 50 46 196
WHITING KEITH 3 50 50 50 45 195
SHARP JOHN 4 50 49 50 44 193
PRATT LOUIE 5 50 50 48 44 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL NO 5 250 248 248 227 973
AGAINST HARTFORD 0 249 247 243 237 976
               
FT.ANN DID NOT FIRE