TCRTA WEEKLY SCORE REPORT 2003-2004
Week 9
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
BERGMAN ERIC 1 50 50 50 46 196
BERGMAN WILL 2 49 49 47 45 190
MCDONALD DON 3 50 47 50 43 190
ANDERSON RICHARD 4 50 50 45 42 187
BERGMAN ROBERT 5 50 49 47 40 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 1 249 245 239 216 949
AGAINST WHITEHALL 0 249 249 243 232 973
               
MICHON RON 1 50 50 50 46 196
EVERLETH RICHARD 2 50 49 46 46 191
JORDAN THEODORE 3 50 46 47 47 190
Gilday Treavor 4 49 49 46 44 188
Preddice Chuck 5 49 47 49 40 185
    TOTAL ______ ______ ______ ______ _______
GALWAY YES 4 248 241 238 223 950
AGAINST REYNOLDS RD. 0 246 243 238 222 949
      0 0 0 0 0
MONGER SIGH 1 50 50 48 45 193
CAMPNEY WILL 2 50 49 47 46 192
NETWELL FRANK 3 50 50 47 43 190
Hart Jim 4 49 47 46 45 187
BARODY BOB 5 47 47 50 43 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 5 246 243 238 222 949
AGAINST GALWAY 0 248 241 238 223 950
               
Lewis Neil 1 50 50 50 47 197
STEWART ED 2 50 49 49 47 195
TAYLOR JOHN 3 50 50 48 46 194
Irwin Dan 4 50 49 48 46 193
Jones Dan 5 49 48 47 47 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 6 249 246 242 233 970
AGAINST HUDSON FALLS 0 250 241 242 227 960
               
COLLINS JOE 1 50 48 49 48 195
MORRIS ROBIN 2 50 50 49 46 195
Granger Steve 3 50 47 47 47 191
COLLINS ANDY 4 50 47 49 45 191
BOMBARD DAN 5 50 49 48 41 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 2 250 241 242 227 960
AGAINST HARTFORD 0 249 246 242 233 970
               
STEFFAN JONATHAN 1 49 50 50 48 197
HOLLISTER BRIAN 2 50 50 49 47 196
HOLLISTER JOHN 3 50 50 49 46 195
Lipka Nathan 4 50 50 46 47 193
LAFAYETTE JAMES 5 50 49 49 44 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 6 249 249 243 232 973
AGAINST FT.EDWARD 0 249 245 239 216 949
               
MOREAU DID NOT FIRE