T.C.R.T.A. 2004-2005              
last name first shot away prone sit kn oh total average
                   
FORT ANN   109 11 5362 5059 4966 4656 20043 183.881
BENNEFIELD MIKE 12 5 595 586 565 537 2283 190.25
BLACKWELL MERV 10 4 496 469 460 401 1826 182.6
COOPER RAYMOND 14 7 697 693 674 651 2715 193.9285714
GOODWIN BOB 6 3 298 297 292 275 1162 193.6666667
LAPAN GREG     0 0 0 0 0 0
LAPAN PAUL 3   148 139 133 126 546 182
STAMPER SONNY 14 7 697 686 670 587 2640 188.5714286
Stark Tom 4 2 197 195 180 181 753 188.25
STUMVOLL RANDY 14 7 699 695 684 634 2712 193.7142857
TAIBE JOHN 14 7 694 645 665 584 2588 184.8571429
THOMPSON STEVE     0 0 0 0 0 0
Neddo Scott     0 0 0 0 0 0
Vladyka R 12 5 550 373 365 441 1729 144.0833333
Weaver W 6 3 291 281 278 239 1089 181.5
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
                  0
FORT EDWARD   125 11 6053 5919 5624 5042 22638 181.104
ANDERSON RICHARD 12 5 596 579 525 523 2223 185.25
BERGMAN ERIC 14 7 693 667 678 647 2685 191.7857143
BERGMAN ROBERT 14 7 692 673 665 621 2651 189.3571429
BERGMAN WILL 13 6 628 639 625 528 2420 186.1538462
ELLIS TOM 10 7 471 441 406 351 1669 166.9
GRANT BRIAN 2   100 95 93 91 379 189.5
0 0     0 0 0 0 0 0
MCDONALD DON 13 6 641 625 616 536 2418 186
MCDONALD EARL     0 0 0 0 0 0
Petteys Bert 13 6 634 627 577 528 2366 182
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
WELLS LOREN 14 7 643 643 609 468 2363 168.7857143
WELLS NATHANIEL 9 5 431 406 341 308 1486 165.1111111
WILLIAMS GERRY 11 5 524 524 489 441 1978 179.8181818
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
                  0
GALWAY 0 118 11 6735 6498 6296 5746 25275 214.1949153
BARSS JOHN 13 6 636 637 609 566 2448 188.3076923
BLODGET BUD 1 1 46 43 39 37 165 165
DELORME WENDELL 4 3 181 185 0 0 366 91.5
DEMSKIE ANDREW 8 4 399 371 367 313 1450 181.25
Donnan Kyle 4   192 185 182 158 717 179.25
EVERLETH RAYMOND 14 7 640 637 640 529 2446 174.7142857
EVERLETH RICHARD 14 7 698 661 669 639 2667 190.5
Gilday Treavor 11 6 547 534 525 492 2098 190.7272727
HARRINGTON THEODORE 10 6 496 467 473 451 1887 188.7
Huppuch John 1 1 46 36 36 31 149 149
Gilday William 12 6 578 552 551 510 2191 182.5833333
JORDAN THEODORE 14 7 689 643 644 570 2546 181.8571429
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
MICHON RON 12 6 600 590 596 539 2325 193.75
0 0     0 0 0 0 0 0
Preddice Chuck 10 4 491 471 476 435 1873 187.3
Tillson Heather 10 4 496 486 489 476 1947 194.7
                  0
REYNOLDS RD. 0 157 11 7756 7484 7325 6591 29156 185.7070064
BARODY BOB 13 7 646 640 627 595 2508 192.9230769
CAMPNEY WILL 14 7 693 683 668 631 2675 191.0714286
Clute Lars 12 6 595 588 569 527 2279 189.9166667
COOPER DON 12 6 596 590 573 498 2257 188.0833333
Rager Scott 13 6 627 548 558 471 2204 169.5384615
Hart Jim 11 4 541 527 492 486 2046 186
Mcgouch Rob 13 6 644 614 599 513 2370 182.3076923
MONGER SIGH 14 7 700 694 694 643 2731 195.0714286
MONROE RUSTY 13 6 646 640 622 573 2481 190.8461538
NEEDHAM TOM 8 2 398 378 374 336 1486 185.75
NETWELL FRANK 12 6 593 576 548 506 2223 185.25
VANTASSELL LYNN 9 3 435 392 395 302 1524 169.3333333
WHIPPLE TERRY 13 7 642 614 606 510 2372 182.4615385
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0       0 0 0 0 0 0
                  0
HARTFORD 0 160 11 7868 7653 7480 6901 30095 188.09375
BARNES II WILLIAM 14 7 694 672 666 645 2677 191.2142857
BARNES SR WILLIAM 14 7 692 671 650 599 2612 186.5714286
0 0     0 0 0 0 0 0
JONES BRIAN 14 7 697 690 675 619 2681 191.5
Jones Dan 12 5 595 570 583 513 2261 188.4166667
0 0     0 0 0 0 0 0
Lewis Neil 12 6 600 597 593 559 2349 195.75
Pauquette Rich 2 1 99 96 91 77 363 181.5
PAYNE JOHN     0 0 0 0 0 0
Sullivan PETE 14 7 690 652 612 583 2537 181.2142857
PIKE BILL 12 6 594 562 556 516 2228 185.6666667
STEWART ED 14 7 699 696 690 658 2743 195.9285714
Sullivan S 8 3 392 372 352 274 1390 173.75
TAYLOR JOHN 13 6 640 628 608 567 2443 187.9230769
TOWNSEND PETE 14 7 687 662 642 611 2602 185.8571429
VanNess Art 6 3 289 285 274 236 1084 180.6666667
Taylor Eric 11 4 550 549 535 491 2125 193.1818182
Johnson Andy     0 0 0 0 0 0
                  0
HUDSON FALLS   111 11 5506 5337 5199 4808 20850 187.8378378
BOMBARD DAN 2   100 99 93 88 380 190
Brown Mike 14 7 691 678 643 613 2625 187.5
BUMP CHARLES 13 7 649 624 596 537 2406 185.0769231
BUMP DAN 11 6 548 536 515 490 2089 189.9090909
Barker D 6 3 292 275 269 262 1098 183
CARPENTER CLIFF     0 0 0 0 0 0
COLLINS ANDY 14 7 696 677 677 573 2623 187.3571429
COLLINS JOE 12 5 600 573 574 524 2271 189.25
Granger Steve 14 7 692 677 662 616 2647 189.0714286
Green Keith 9 6 440 413 396 372 1621 180.1111111
MORRIS BRIAN 3 1 149 142 141 138 570 190
MORRIS ROBIN 13 7 649 643 633 595 2520 193.8461538
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
                  0
MOREAU 0 137 11 6694 6425 6282 5643 25044 182.8029197
Brown Roy 13 6 602 611 578 519 2310 177.6923077
DESSAINT RAY 12 6 592 585 574 527 2278 189.8333333
Downing Brian 14 7 697 685 644 625 2651 189.3571429
FULLER CLIFF 13 6 633 559 577 502 2271 174.6923077
Irwin Dan 12 5 600 597 580 558 2335 194.5833333
LUNDGREN DAVID 9 4 448 427 428 359 1662 184.6666667
MAHONEY DON 6 2 288 271 264 237 1060 176.6666667
PARIS JOE 13 7 637 529 561 538 2265 174.2307692
PARLAPIANO DENNIS 6 1 283 279 274 223 1059 176.5
SCACCHETTI BUD 14 7 697 685 665 610 2657 189.7857143
WALAJTYS BOB 13 6 639 626 614 586 2465 189.6153846
Fuller William 12 5 578 571 523 359 2031 169.25
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
                  0
0 0   18 0 0 0 0 0 0
        0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0               0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0               0
0 0   18 0 0 0 0 0 0
ALLEN ANGELO     0 0 0 0 0 0
HART KEVIN     0 0 0 0 0 0
Pinkowski John     0 0 0 0 0 0
SERUP GALEN     0 0 0 0 0 0
THATCHER BRIAN     0 0 0 0 0 0
THATCHER Jr BRIAN     0 0 0 0 0 0
WALKER FRANK     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
0 0     0 0 0 0 0 0
                  0
WHITEHALL 0 160 11 7956 7820 7687 7183 30646 191.5375
HOLLISTER BRIAN 14 7 698 694 684 657 2733 195.2142857
HOLLISTER JOHN 14 7 700 698 694 668 2760 197.1428571
HUNTINGTON SCOTTY     0 0 0 0 0 0
Keough Matthew 9 4 444 408 405 353 1610 178.8888889
LAFAYETTE JAMES 13 6 647 640 631 586 2504 192.6153846
Lipka Nathan 3 2 149 148 148 137 582 194
MCMORE RICHARD 10 6 499 496 487 474 1956 195.6
PRATT LOUIE 14 7 699 691 686 652 2728 194.8571429
Ruby Kyle 1   48 45 47 41 181 181
QUAIN GREGORY     0 0 0 0 0 0
RICHARDS FRAN 14 7 694 662 652 631 2639 188.5
Safford T 6   288 280 255 232 1055 175.8333333
Wilson A 4 2 197 196 194 177 764 191
SHARP JOHN 10 5 496 493 473 421 1883 188.3
STEFFAN JONATHAN 14 7 699 693 685 651 2728 194.8571429
WHITING KEITH 14 7 700 692 689 639 2720 194.2857143
WILSON DOUG 14 7 698 695 669 616 2678 191.2857143
Gordon Leon 6 2 300 289 288 248 1125