TCRTA WEEKLY SCORE REPORT 2005
Week 3
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 50 47 197
GOODWIN BOB 2 50 49 50 46 195
COOPER RAYMOND 3 50 50 47 47 194
STAMPER SONNY 4 50 49 48 44 191
BLACKWELL MERV 5 50 47 47 45 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 1 250 245 242 229 966
AGAINST REYNOLDS RD. 0 247 245 246 228 966
               
BERGMAN ERIC 1 50 47 48 47 192
BERGMAN ROBERT 2 49 50 47 44 190
MCDONALD DON 3 49 47 48 45 189
ANDERSON RICHARD 4 50 48 45 45 188
WILLIAMS GERRY 5 49 50 47 42 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 247 242 235 223 947
AGAINST MOREAU 0 246 241 243 228 958
               
EVERLETH RICHARD 1 50 48 49 45 192
BARSS JOHN 2 50 50 45 46 191
Gilday Treavor 3 50 48 46 46 190
MICHON RON 4 50 48 50 42 190
JORDAN THEODORE 5 50 45 46 45 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY NO 1 250 239 236 224 949
AGAINST HARTFORD 0 249 245 244 227 965
      0 0 0 0 0
BARODY BOB 1 49 48 49 48 194
COOPER DON 2 49 49 49 47 194
MONGER SIGH 3 50 49 50 45 194
CAMPNEY WILL 4 49 50 49 44 192
MONROE RUSTY 5 50 49 49 44 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 2 247 245 246 228 966
AGAINST FT.ANN 0 250 245 242 229 966
               
Lewis Neil 1 50 50 48 47 195
STEWART ED 2 50 50 49 46 195
BARNES II WILLIAM 3 50 50 49 45 194
Jones Dan 4 49 48 49 45 191
PIKE BILL 5 50 47 49 44 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 1 249 245 244 227 965
AGAINST GALWAY 0 250 239 236 224 949
               
MORRIS ROBIN 1 50 49 49 47 195
COLLINS JOE 2 50 48 49 45 192
BOMBARD DAN 3 50 49 48 45 192
Granger Steve 4 49 48 47 47 191
BUMP DAN 5 50 50 44 45 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 1 249 244 237 229 959
AGAINST WHITEHALL 0 250 249 243 241 983
               
Irwin Dan 1 50 49 48 48 195
PARLAPIANO DENNIS 2 49 49 50 45 193
Downing Brian 3 50 50 47 45 192
WALAJTYS BOB 4 49 48 48 46 191
DESSAINT RAY 5 48 45 50 44 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU YES 2 246 241 243 228 958
AGAINST FT.EDWARD 0 247 242 235 223 947
               
    1 0 0 0 0 0
    2 0 0 0 0 0
    3 0 0 0 0 0
    4 0 0 0 0 0
    5 0 0 0 0 0
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
NO MATCH NO 0 0 0 0 0 0
AGAINST 0 0 249 244 237 229 959
      0 0 0 0 0
THATCHER Jr BRIAN 1 0 0 0 0 0
Pinkowski John 2 0 0 0 0 0
HART KEVIN 3 0 0 0 0 0
WALKER FRANK 4 0 0 0 0 0
THATCHER BRIAN 5 0 0 0 0 0
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
TICONDEROGA NO 0 0 0 0 0 0
AGAINST 0 0 249 244 237 229 959
               
MCMORE RICHARD 1 50 50 49 49 198
HOLLISTER BRIAN 2 50 49 49 49 197
Lipka Nathan 3 50 50 48 48 196
HOLLISTER JOHN 4 50 50 48 48 196
PRATT LOUIE 5 50 50 49 47 196
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 3 250 249 243 241 983
AGAINST HUDSON FALLS 0 249 244 237 229 959