TCRTA WEEKLY SCORE REPORT 2007
Week 11
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
GOODWIN BOB 1 50 48 49 48 195
COOPER RAYMOND 2 48 49 50 46 193
STAMPER SONNY 3 50 48 48 44 190
STUMVOLL RANDY 4 50 50 49 41 190
BLACKWELL MERV 5 50 49 46 44 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 6 248 244 242 223 957
AGAINST GALWAY 0 250 242 245 216 953
               
BERGMAN ERIK 1 50 50 48 46 194
WILLIAMS JERRY 2 50 48 48 47 193
LAFOND BRYAN 3 50 49 49 43 191
BERGMAN ROBERT 4 50 49 46 45 190
LAFOND JOSHUA 5 49 48 47 44 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 1 249 244 238 225 956
AGAINST WHITEHALL 0 250 245 243 235 973
               
MICHON RON 1 50 49 50 45 194
HARRINGTON THEODORE 2 50 46 50 46 192
EVERLETH RICHARD 3 50 48 48 44 190
JORDAN THEODORE 4 50 49 50 40 189
BARSS JOHN 5 50 50 47 41 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY NO 5 250 242 245 216 953
AGAINST FT.ANN 0 248 244 242 223 957
      0 0 0 0 0
BARODY BOB 1 50 49 49 48 196
MONGER SIGH 2 50 49 49 47 195
HART JIM 3 49 47 49 47 192
NETWELL FRANK 4 50 48 49 43 190
FLORES OCTAVE 5 50 50 47 43 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 7 249 243 243 228 963
AGAINST HUDSON FALLS 0 248 248 243 228 967
               
LEWIS NEIL 1 49 50 50 50 199
STEWART ED 2 50 50 50 45 195
JONES BRIAN 3 50 50 50 44 194
BARNES SR WILLIAM 4 50 50 45 47 192
PIKE BILL 5 50 49 50 42 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 4 249 249 245 228 971
AGAINST MOREAU 0 248 245 238 224 955
               
CARPENTER CLIFF 1 50 50 49 47 196
MORRIS BRIAN 2 50 50 49 46 195
GRANGER STEVE 3 50 49 48 46 193
COLLINS JOE 4 50 49 48 46 193
BARKER DAVE 5 48 50 49 43 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 7 248 248 243 228 967
AGAINST REYNOLDS RD. 0 249 243 243 228 963
               
WALAJTYS BOB 1 50 50 48 45 193
BROWN MIKE 2 49 49 47 47 192
DESSAINT RAY 3 50 50 47 45 192
SCACCHETTI BUD 4 50 48 48 44 190
BROWN ROY 5 49 48 48 43 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 3 248 245 238 224 955
AGAINST HARTFORD 0 249 249 245 228 971
               
HOLLISTER JOHN 1 50 50 49 47 196
WHITING KEITH 2 50 49 49 47 195
STEFFAN JONATHAN 3 50 49 50 46 195
LAFAYETTE JAMES 4 50 49 49 46 194
PRATT LOUIE 5 50 48 46 49 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 11 250 245 243 235 973
AGAINST FT.EDWARD 0 249 244 238 225 956