TCRTA WEEKLY SCORE REPORT 2008
Week 14
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 49 50 45 194
COOPER RAYMOND 2 50 50 49 45 194
GOODWIN BOB 3 50 47 47 46 190
BLACKWELL MERV 4 49 47 47 44 187
LAPAN PAUL 5 49 49 42 46 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 6 248 242 235 226 951
AGAINST FT.EDWARD 0 247 245 240 228 960
               
LAFOND JOSHUA 1 50 48 50 48 196
BERGMAN ERIK 2 48 50 48 47 193
BERGMAN ROBERT 3 50 48 47 46 191
ANDERSON RICHARD 4 50 50 45 45 190
WILLIAMS JERRY 5 49 49 50 42 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD YES 2 247 245 240 228 960
AGAINST FT.ANN 0 248 242 235 226 951
               
Hann Edward 1 50 49 48 49 196
Jewett Charlie 2 50 49 48 49 196
Hann Stephen 3 50 50 50 46 196
TILSON COLEEN 4 50 49 50 46 195
DONNAN KYLE 5 50 47 50 46 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY NO 13 250 244 246 236 976
AGAINST WHITEHALL 0 250 245 249 239 983
      0 0 0 0 0
MONGER SIGH 1 50 50 49 46 195
CLUTE LARS 2 49 50 49 41 189
RAGER SCOTT 3 49 46 48 45 188
HART JIM 4 50 49 49 40 188
COOPER DON 5 49 49 49 40 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 5 247 244 244 212 947
AGAINST MOREAU 0 243 243 237 220 943
               
STEWART ED 1 50 50 49 48 197
JONES BRIAN 2 50 50 49 44 193
BARNES II WILLIAM 3 50 49 46 46 191
PIKE BILL 4 49 49 49 44 191
LEWIS NEIL 5 50 50 49 42 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 7 249 248 242 224 963
AGAINST HUDSON FALLS 0 244 241 246 225 956
               
MORRIS ROBIN 1 50 50 50 47 197
MORRIS BRIAN 2 50 49 48 46 193
COLLINS JOE 3 49 47 48 46 190
BARKER DAVE 4 49 48 50 42 189
COLLINS ANDY 5 46 47 50 44 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 6 244 241 246 225 956
AGAINST HARTFORD 0 249 248 242 224 963
               
SCACCHETTI BUD 1 50 49 49 47 195
WALAJTYS BOB 2 50 49 47 45 191
BROWN MIKE 3 50 49 46 43 188
DESSAINT RAY 4 48 47 49 43 187
BROWN ROY 5 45 49 46 42 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 4 243 243 237 220 943
AGAINST REYNOLDS RD. 0 247 244 244 212 947
               
HOLLISTER BRIAN 1 50 49 50 49 198
PRATT LOUIE 2 50 50 50 48 198
HOLLISTER JOHN 3 50 50 49 48 197
Pinkowski John 4 50 47 50 48 195
STEFFAN JONATHAN 5 50 49 50 46 195
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 13 250 245 249 239 983
AGAINST GALWAY 0 250 244 246 236 976