TCRTA WEEKLY SCORE REPORT 2007
Week 14
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 49 46 195
GOODWIN BOB 2 49 47 50 47 193
STAMPER SONNY 3 50 49 47 44 190
LAPAN PAUL 4 50 48 44 46 188
BENNEFIELD MIKE 5 50 47 46 45 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 7 249 241 236 228 954
AGAINST FT.EDWARD 0 248 242 239 217 946
               
WILLIAMS JERRY 1 48 49 49 45 191
BERGMAN ERIK 2 50 49 49 42 190
LAFOND JOSHUA 3 50 47 47 45 189
LAFOND BRYAN 4 50 47 47 45 189
BERGMAN ROBERT 5 50 50 47 40 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 1 248 242 239 217 946
AGAINST FT.ANN 0 249 241 236 228 954
               
GILDAY WILLIAM 1 50 49 49 47 195
MICHON RON 2 50 50 49 42 191
PREDDICE Chris 3 50 45 49 45 189
PREDDICE CHUCK 4 49 47 49 44 189
JORDAN THEODORE 5 49 48 45 46 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY NO 6 248 239 241 224 952
AGAINST WHITEHALL 0 249 249 247 232 977
      0 0 0 0 0
MONGER SIGH 1 50 50 50 46 196
BARODY BOB 2 49 49 49 48 195
FLORES OCTAVE 3 50 50 48 47 195
MONROE RUSTY 4 50 48 47 48 193
CLUTE LARS 5 50 50 48 44 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 9 249 247 242 233 971
AGAINST MOREAU 0 246 229 233 220 928
               
LEWIS NEIL 1 49 49 50 48 196
STEWART ED 2 50 50 48 44 192
JONES BRIAN 3 50 49 49 43 191
PIKE BILL 4 49 48 44 48 189
TOWNSEND PETE 5 50 48 47 44 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 6 248 244 238 227 957
AGAINST HUDSON FALLS 0 250 245 242 223 960
               
MORRIS BRIAN 1 50 50 49 48 197
CARPENTER CLIFF 2 50 50 50 42 192
BARKER DAVE 3 50 47 48 46 191
GRANGER STEVE 4 50 48 48 45 191
BUMP CHARLES 5 50 50 47 42 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 10 250 245 242 223 960
AGAINST HARTFORD 0 248 244 238 227 957
               
SCACCHETTI BUD 1 50 49 47 50 196
BROWN MIKE 2 49 47 48 42 186
BROWN ROY 3 48 46 47 44 185
FULLER CLIFF 4 49 43 46 45 183
DOWNING BRIAN 5 50 44 45 39 178
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 3 246 229 233 220 928
AGAINST REYNOLDS RD. 0 249 247 242 233 971
               
HOLLISTER JOHN 1 50 50 49 48 197
STEFFAN JONATHAN 2 50 49 50 47 196
WHITING KEITH 3 50 50 50 46 196
LIPKA NATHAN 4 50 50 48 46 194
HOLLISTER BRIAN 5 49 50 50 45 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 14 249 249 247 232 977
AGAINST GALWAY 0 248 239 241 224 952