TCRTA WEEKLY SCORE REPORT 2007
Week 2
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
LaPan Greg 1 50 50 46 47 193
COOPER RAYMOND 2 50 50 49 44 193
STAMPER SONNY 3 49 48 45 49 191
BENNEFIELD MIKE 4 49 47 46 43 185
LAPAN PAUL 5 50 46 45 43 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 1 248 241 231 226 946
AGAINST MOREAU 0 244 237 232 223 936
               
LAFOND JOSHUA 1 50 47 45 47 189
LAFOND BRYAN 2 49 47 47 44 187
PETTEYS BERT 3 50 48 47 42 187
ANDERSON RICHARD 4 50 46 45 45 186
WILLIAMS JERRY 5 50 49 46 38 183
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 249 237 230 216 932
AGAINST REYNOLDS RD. 0 250 242 245 218 955
               
MICHON RON 1 50 50 50 47 197
DONNAN KYLE 2 50 49 49 45 193
GILDAY WILLIAM 3 49 49 48 46 192
DECRISTOFARO JOHN 4 50 50 48 44 192
EVERLETH RICHARD 5 50 49 50 43 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 2 249 247 245 225 966
AGAINST HUDSON FALLS 0 250 241 240 229 960
      0 0 0 0 0
HART JIM 1 50 49 48 46 193
MONGER SIGH 2 50 50 50 43 193
FLORES OCTAVE 3 50 47 48 47 192
COOPER DON 4 50 50 50 40 190
NEEDHAM TOM 5 50 46 49 42 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 2 250 242 245 218 955
AGAINST FT.EDWARD 0 249 237 230 216 932
               
LEWIS NEIL 1 50 50 48 46 194
STEWART ED 2 49 50 48 45 192
BARNES II WILLIAM 3 50 49 46 46 191
TAYLOR JOHN 4 50 49 47 45 191
Jones DAN 5 50 48 50 43 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 0 249 246 239 225 959
AGAINST WHITEHALL 0 250 248 244 237 979
               
MORRIS ROBIN 1 50 49 49 46 194
COLLINS JOE 2 50 46 50 46 192
CARPENTER CLIFF 3 50 48 48 46 192
GRANGER STEVE 4 50 48 46 47 191
MORRIS BRIAN 5 50 50 47 44 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 1 250 241 240 229 960
AGAINST GALWAY 0 249 247 245 225 966
               
SCACCHETTI BUD 1 50 50 47 45 192
LUNDGREN DAVID 2 50 47 49 45 191
DESSAINT RAY 3 48 50 46 43 187
PARIS JOE 4 49 43 44 47 183
FULLER CLIFF 5 47 47 46 43 183
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 0 244 237 232 223 936
AGAINST FT.ANN 0 248 241 231 226 946
               
PRATT LOUIE 1 50 50 50 47 197
MCMORE RICHARD 2 50 50 48 48 196
HOLLISTER JOHN 3 50 50 50 46 196
HOLLISTER BRIAN 4 50 48 48 49 195
LIPKA NATHAN 5 50 50 48 47 195
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 2 250 248 244 237 979
AGAINST HARTFORD 0 249 246 239 225 959