TCRTA WEEKLY SCORE REPORT 2007
Week 3
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
GOODWIN BOB 1 50 50 48 47 195
STAMPER SONNY 2 50 49 49 46 194
STUMVOLL RANDY 3 50 50 48 45 193
COOPER RAYMOND 4 50 50 48 43 191
LaPan Greg 5 50 50 43 46 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 2 250 249 236 227 962
AGAINST REYNOLDS RD. 0 250 249 239 213 951
               
PETTEYS BERT 1 49 47 50 45 191
LAFOND BRYAN 2 48 47 48 46 189
LAFOND LYNN 3 49 48 49 43 189
LAFOND JOSHUA 4 47 46 48 43 184
ANDERSON RICHARD 5 50 49 42 42 183
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 243 237 237 219 936
AGAINST MOREAU 0 246 243 240 222 951
               
MICHON RON 1 50 48 50 44 192
GILDAY WILLIAM 2 50 47 49 42 188
EVERLETH RICHARD 3 49 47 44 46 186
HARRINGTON THEODORE 4 49 45 48 43 185
BARSS JOHN 5 50 49 43 42 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY NO 2 248 236 234 217 935
AGAINST HARTFORD 0 250 243 244 220 957
      0 0 0 0 0
MONGER SIGH 1 50 50 50 45 195
CLUTE LARS 2 50 50 49 42 191
MONROE RUSTY 3 50 50 47 42 189
NETWELL FRANK 4 50 49 45 44 188
COOPER DON 5 50 50 48 40 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 2 250 249 239 213 951
AGAINST FT.ANN 0 250 249 236 227 962
               
STEWART ED 1 50 49 47 48 194
LEWIS NEIL 2 50 50 50 44 194
BARNES II WILLIAM 3 50 48 49 43 190
TAYLOR JOHN 4 50 49 49 42 190
TAYLOR ERIC 5 50 47 49 43 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 1 250 243 244 220 957
AGAINST GALWAY 0 248 236 234 217 935
               
MORRIS BRIAN 1 50 50 49 45 194
MORRIS ROBIN 2 50 50 49 45 194
CARPENTER CLIFF 3 47 49 48 48 192
GRANGER STEVE 4 50 48 48 45 191
COLLINS ANDY 5 50 49 47 43 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 1 247 246 241 226 960
AGAINST WHITEHALL 0 249 249 246 236 980
               
BROWN MIKE 1 49 50 47 47 193
WALAJTYS BOB 2 50 50 49 44 193
BROWN ROY 3 48 48 48 45 189
DESSAINT RAY 4 49 48 48 43 188
DOWNING BRIAN 5 50 47 48 43 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU YES 1 246 243 240 222 951
AGAINST FT.EDWARD 0 243 237 237 219 936
               
LAFAYETTE JAMES 1 50 50 49 48 197
WHITING KEITH 2 50 50 48 48 196
HOLLISTER BRIAN 3 50 49 50 47 196
HOLLISTER JOHN 4 50 50 49 47 196
MCMORE RICHARD 5 49 50 50 46 195
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 3 249 249 246 236 980
AGAINST HUDSON FALLS 0 247 246 241 226 960