TCRTA WEEKLY SCORE REPORT 2007
Week 4
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
BENNEFIELD MIKE 1 50 49 48 47 194
STAMPER SONNY 2 50 47 49 47 193
LaPan Greg 3 50 49 47 47 193
STUMVOLL RANDY 4 50 49 50 43 192
BLACKWELL MERV 5 50 49 48 43 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 3 250 243 242 227 962
AGAINST GALWAY 0 250 243 239 225 957
               
BERGMAN ROBERT 1 49 49 48 46 192
WILLIAMS JERRY 2 48 48 46 48 190
LAFOND BRYAN 3 50 48 46 46 190
BERGMAN ERIK 4 49 48 49 43 189
LAFOND LYNN 5 50 47 48 42 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 246 240 237 225 948
AGAINST WHITEHALL 0 250 249 246 235 980
               
DONNAN KYLE 1 50 48 49 49 196
MICHON RON 2 50 49 49 44 192
PREDDICE CHUCK 3 50 48 49 44 191
BARSS JOHN 4 50 50 44 45 189
EVERLETH RICHARD 5 50 48 48 43 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY NO 2 250 243 239 225 957
AGAINST FT.ANN 0 250 243 242 227 962
      0 0 0 0 0
FLORES OCTAVE 1 50 50 47 48 195
BARODY BOB 2 50 47 49 48 194
MONGER SIGH 3 50 47 49 46 192
NEEDHAM TOM 4 49 50 49 43 191
HART JIM 5 49 49 47 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 3 248 243 241 230 962
AGAINST HUDSON FALLS 0 248 245 243 222 958
               
LEWIS NEIL 1 50 50 48 48 196
JONES BRIAN 2 50 47 47 48 192
STEWART ED 3 50 49 47 45 191
TAYLOR JOHN 4 50 50 47 44 191
TOWNSEND PETE 5 49 48 46 46 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 1 249 244 235 231 959
AGAINST MOREAU 0 249 240 235 235 959
               
MORRIS ROBIN 1 50 50 48 48 196
MORRIS BRIAN 2 50 50 49 45 194
COLLINS JOE 3 49 47 49 46 191
COLLINS ANDY 4 49 48 50 42 189
CARPENTER CLIFF 5 50 50 47 41 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 1 248 245 243 222 958
AGAINST REYNOLDS RD. 0 248 243 241 230 962
               
DOWNING BRIAN 1 50 49 49 49 197
WALAJTYS BOB 2 50 49 49 47 195
BROWN MIKE 3 49 48 46 47 190
SCACCHETTI BUD 4 50 49 46 44 189
DESSAINT RAY 5 50 45 45 48 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU YES 2 249 240 235 235 959
AGAINST HARTFORD 0 249 244 235 231 959
               
SHARP JOHN 1 50 49 50 48 197
HOLLISTER BRIAN 2 50 50 49 48 197
PRATT LOUIE 3 50 50 50 47 197
WHITING KEITH 4 50 50 49 46 195
MCMORE RICHARD 5 50 50 48 46 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 4 250 249 246 235 980
AGAINST FT.EDWARD 0 246 240 237 225 948