TCRTA WEEKLY SCORE REPORT 2007
Week 6
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 49 49 198
COOPER RAYMOND 2 50 49 49 47 195
LaPan Greg 3 50 48 50 46 194
GOODWIN BOB 4 50 48 48 47 193
STAMPER SONNY 5 50 48 48 46 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 4 250 243 244 235 972
AGAINST HARTFORD 0 249 245 244 223 961
               
BERGMAN ERIK 1 50 49 49 47 195
ANDERSON RICHARD 2 50 48 45 48 191
LAFOND JOSHUA 3 47 47 48 48 190
WILLIAMS JERRY 4 50 49 48 43 190
LAFOND BRYAN 5 50 48 49 42 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 247 241 239 228 955
AGAINST HUDSON FALLS 0 249 243 240 228 960
               
PREDDICE CHUCK 1 48 49 49 47 193
DONNAN KYLE 2 49 49 46 47 191
MICHON RON 3 50 49 50 42 191
EVERLETH RICHARD 4 50 47 48 45 190
DECRISTOFARO JOHN 5 49 47 48 44 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 3 246 241 241 225 953
AGAINST MOREAU 0 246 240 231 214 931
      0 0 0 0 0
COOPER DON 1 50 50 47 47 194
MONGER SIGH 2 50 50 50 44 194
BARODY BOB 3 50 50 50 42 192
NETWELL FRANK 4 47 48 47 46 188
FLORES OCTAVE 5 50 50 50 38 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 4 247 248 244 217 956
AGAINST WHITEHALL 0 250 247 240 243 980
               
STEWART ED 1 50 49 49 48 196
BARNES II WILLIAM 2 49 49 49 45 192
LEWIS NEIL 3 50 50 50 42 192
TAYLOR ERIC 4 50 48 47 46 191
JONES BRIAN 5 50 49 49 42 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 2 249 245 244 223 961
AGAINST FT.ANN 0 250 243 244 235 972
               
MORRIS ROBIN 1 50 50 48 47 195
MORRIS BRIAN 2 50 50 50 45 195
COLLINS JOE 3 50 48 48 47 193
GRANGER STEVE 4 50 47 48 44 189
GREEN KEITH 5 49 48 46 45 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 3 249 243 240 228 960
AGAINST FT.EDWARD 0 247 241 239 228 955
               
WALAJTYS BOB 1 50 50 47 45 192
BROWN MIKE 2 49 49 46 44 188
SCACCHETTI BUD 3 50 48 44 44 186
BROWN ROY 4 47 46 49 42 184
FULLER WILLIAM 5 50 47 45 39 181
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 2 246 240 231 214 931
AGAINST GALWAY 0 246 241 241 225 953
               
PRATT LOUIE 1 50 50 48 49 197
HOLLISTER JOHN 2 50 50 48 49 197
LAFAYETTE JAMES 3 50 48 49 49 196
MCMORE RICHARD 4 50 49 50 47 196
LIPKA NATHAN 5 50 50 45 49 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 6 250 247 240 243 980
AGAINST REYNOLDS RD. 0 247 248 244 217 956