TCRTA WEEKLY SCORE REPORT 2007
Week 9
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 47 48 195
GOODWIN BOB 2 50 48 50 47 195
BENNEFIELD MIKE 3 50 49 47 48 194
LAPAN PAUL 4 50 50 46 43 189
TAIBE JOHN 5 49 44 46 45 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 5 249 241 236 231 957
AGAINST MOREAU 0 250 241 234 207 932
               
WILLIAMS JERRY 1 50 49 49 44 192
LAFOND JOSHUA 2 50 46 47 48 191
LAFOND BRYAN 3 49 49 48 44 190
BERGMAN ERIK 4 50 49 49 42 190
LAFOND LYNN 5 49 46 46 45 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 1 248 239 239 223 949
AGAINST REYNOLDS RD. 0 250 247 240 226 963
               
BARSS JOHN 1 49 50 48 46 193
EVERLETH RICHARD 2 50 49 48 45 192
MICHON RON 3 50 49 50 42 191
HARRINGTON THEODORE 4 50 47 47 44 188
PREDDICE CHUCK 5 48 48 50 42 188
    TOTAL ______ ______ ______ ______ _______
GALWAY NO 4 247 243 243 219 952
AGAINST HUDSON FALLS 0 245 245 243 222 955
      0 0 0 0 0
BARODY BOB 1 50 49 49 47 195
HART JIM 2 50 48 48 47 193
MONGER SIGH 3 50 50 47 46 193
FLORES OCTAVE 4 50 50 50 42 192
MONROE RUSTY 5 50 50 46 44 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 6 250 247 240 226 963
AGAINST FT.EDWARD 0 248 239 239 223 949
               
LEWIS NEIL 1 50 50 49 48 197
STEWART ED 2 50 50 50 47 197
TAYLOR ERIC 3 50 50 47 48 195
Jones DAN 4 50 50 48 42 190
BARNES SR WILLIAM 5 48 49 45 46 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 3 248 249 239 231 967
AGAINST WHITEHALL 0 250 248 246 236 980
               
BARKER DAVE 1 50 49 47 49 195
MORRIS BRIAN 2 49 50 49 46 194
BUMP CHARLES 3 50 49 49 44 192
BUMP DAN 4 49 50 48 41 188
COLLINS ANDY 5 47 47 50 42 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 6 245 245 243 222 955
AGAINST GALWAY 0 247 243 243 219 952
               
BROWN MIKE 1 50 47 49 44 190
WALAJTYS BOB 2 50 49 47 43 189
DESSAINT RAY 3 50 50 47 38 185
DOWNING BRIAN 4 50 47 44 43 184
SCACCHETTI BUD 5 50 48 47 39 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 2 250 241 234 207 932
AGAINST FT.ANN 0 249 241 236 231 957
               
HOLLISTER JOHN 1 50 50 50 48 198
HOLLISTER BRIAN 2 50 49 50 48 197
STEFFAN JONATHAN 3 50 50 48 48 196
WHITING KEITH 4 50 50 50 46 196
LIPKA NATHAN 5 50 49 48 46 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 9 250 248 246 236 980
AGAINST HARTFORD 0 248 249 239 231 967