TCRTA WEEKLY SCORE REPORT 2008
Week 10
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 50 45 195
COOPER RAYMOND 2 49 47 48 44 188
BLACKWELL MERV 3 49 46 47 45 187
THOMPSON STEVE 4 50 47 48 41 186
TAIBE JOHN 5 49 45 45 42 181
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 5 247 235 238 217 937
AGAINST REYNOLDS RD. 0 247 244 237 215 943
               
BERGMAN ERIK 1 50 50 50 48 198
LAFOND JOSHUA 2 49 49 48 45 191
LAFOND BRYAN 3 50 47 47 45 189
LAFOND LYNN 4 50 49 45 40 184
PETTEYS BERT 5 47 47 44 44 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 246 242 234 222 944
AGAINST MOREAU 0 250 240 235 226 951
               
Hann Stephen 1 50 49 50 50 199
Jewett Charlie 2 50 50 50 48 198
Hann Edward 3 50 48 50 48 196
DONNAN KYLE 4 50 49 48 47 194
TILSON COLEEN 5 49 47 48 49 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 10 249 243 246 242 980
AGAINST HARTFORD 0 249 245 242 234 970
      0 0 0 0 0
MONGER SIGH 1 50 49 48 46 193
CLUTE LARS 2 50 50 48 41 189
COOPER DON 3 48 49 48 43 188
MONROE RUSTY 4 50 50 45 43 188
RAGER SCOTT 5 49 46 48 42 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 4 247 244 237 215 943
AGAINST FT.ANN 0 247 235 238 217 937
               
LEWIS NEIL 1 50 49 50 49 198
STEWART ED 2 50 50 48 48 196
JONES BRIAN 3 50 50 49 45 194
TOWNSEND PETE 4 49 48 48 47 192
PAYNE JOHN 5 50 48 47 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 3 249 245 242 234 970
AGAINST GALWAY 0 249 243 246 242 980
               
MORRIS ROBIN 1 50 50 49 47 196
GRANGER STEVE 2 50 47 49 48 194
BUMP CHARLES 3 50 47 47 46 190
BARKER DAVE 4 48 49 48 45 190
COLLINS JOE 5 50 48 48 40 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 5 248 241 241 226 956
AGAINST WHITEHALL 0 250 242 244 235 971
               
BROWN MIKE 1 50 49 48 46 193
WALAJTYS BOB 2 50 50 44 48 192
SCACCHETTI BUD 3 50 48 48 46 192
DESSAINT RAY 4 50 48 48 43 189
DOWNING BRIAN 5 50 45 47 43 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU YES 4 250 240 235 226 951
AGAINST FT.EDWARD 0 246 242 234 222 944
               
HOLLISTER JOHN 1 50 49 49 47 195
STEFFAN JONATHAN 2 50 50 48 47 195
Pratt J 3 50 46 50 48 194
LIPKA NATHAN 4 50 49 48 47 194
Pinkowski John 5 50 48 49 46 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 9 250 242 244 235 971
AGAINST HUDSON FALLS 0 248 241 241 226 956