TCRTA WEEKLY SCORE REPORT 2008
Week 11
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 49 47 196
THOMPSON STEVE 2 50 49 48 46 193
COOPER RAYMOND 3 50 50 46 45 191
TAIBE JOHN 4 48 47 48 47 190
GOODWIN BOB 5 50 48 47 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 5 248 244 238 230 960
AGAINST GALWAY 0 248 248 244 240 980
               
LAFOND JOSHUA 1 50 50 47 48 195
LAFOND BRYAN 2 49 50 48 46 193
ANDERSON RICHARD 3 48 50 49 45 192
WILLIAMS JERRY 4 50 47 49 43 189
BERGMAN ROBERT 5 49 47 43 43 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 246 244 236 225 951
AGAINST WHITEHALL 0 250 249 247 234 980
               
Hann Stephen 1 50 49 49 50 198
TILSON Heather 2 50 50 48 48 196
Jewett Charlie 3 50 50 48 48 196
TILSON COLEEN 4 49 49 49 48 195
PREDDICE Chris 5 49 50 50 46 195
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 11 248 248 244 240 980
AGAINST FT.ANN 0 248 244 238 230 960
      0 0 0 0 0
MONGER SIGH 1 50 50 48 48 196
CLUTE LARS 2 50 50 46 44 190
NEEDHAM TOM 3 49 47 49 43 188
MONROE RUSTY 4 50 48 47 43 188
COOPER DON 5 49 50 46 42 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 4 248 245 236 220 949
AGAINST HUDSON FALLS 0 249 245 239 229 962
               
LEWIS NEIL 1 50 50 50 49 199
STEWART ED 2 50 50 49 46 195
PAYNE JOHN 3 50 49 47 48 194
BARNES II WILLIAM 4 50 49 48 47 194
JONES BRIAN 5 50 50 46 43 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 4 250 248 240 233 971
AGAINST MOREAU 0 247 242 241 227 957
               
MORRIS ROBIN 1 50 50 49 47 196
COLLINS JOE 2 50 49 47 49 195
MORRIS BRIAN 3 50 48 48 45 191
GRANGER STEVE 4 49 48 49 44 190
BARKER DAVE 5 50 50 46 44 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 6 249 245 239 229 962
AGAINST REYNOLDS RD. 0 248 245 236 220 949
               
SCACCHETTI BUD 1 50 50 47 49 196
WALAJTYS BOB 2 50 50 50 45 195
DOWNING BRIAN 3 50 48 47 45 190
DESSAINT RAY 4 50 48 49 43 190
BROWN ROY 5 47 46 48 45 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 4 247 242 241 227 957
AGAINST HARTFORD 0 250 248 240 233 971
               
HOLLISTER JOHN 1 50 50 49 49 198
STEFFAN JONATHAN 2 50 50 50 47 197
HOLLISTER BRIAN 3 50 50 49 47 196
PRATT LOUIE 4 50 50 49 46 195
WHITING KEITH 5 50 49 50 45 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 10 250 249 247 234 980
AGAINST FT.EDWARD 0 246 244 236 225 951