TCRTA WEEKLY SCORE REPORT 2008
Week 12
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 49 47 196
THOMPSON STEVE 2 50 49 49 45 193
GOODWIN BOB 3 50 50 48 44 192
COOPER RAYMOND 4 50 50 48 44 192
BENNEFIELD MIKE 5 50 49 48 44 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 6 250 248 242 224 964
AGAINST HUDSON FALLS 0 248 245 237 226 956
               
LAFOND BRYAN 1 50 48 49 47 194
LAFOND JOSHUA 2 50 49 48 47 194
LAFOND LYNN 3 50 49 47 46 192
BERGMAN ROBERT 4 49 50 48 43 190
WILLIAMS JERRY 5 50 48 46 43 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 249 244 238 226 957
AGAINST HARTFORD 0 248 243 242 230 963
               
Hann Stephen 1 50 49 50 48 197
DONNAN KYLE 2 50 49 48 48 195
Jewett Charlie 3 50 50 47 47 194
Hann Edward 4 48 50 50 46 194
GILDAY WILLIAM 5 50 49 47 47 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 12 248 247 242 236 973
AGAINST REYNOLDS RD. 0 249 246 237 214 946
      0 0 0 0 0
MONGER SIGH 1 50 50 49 47 196
COOPER DON 2 49 50 49 47 195
CLUTE LARS 3 50 49 48 46 193
MONROE RUSTY 4 50 47 46 41 184
RAGER SCOTT 5 50 50 45 33 178
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 4 249 246 237 214 946
AGAINST GALWAY 0 248 247 242 236 973
               
BARNES II WILLIAM 1 50 49 48 49 196
LEWIS NEIL 2 50 49 50 47 196
STEWART ED 3 50 50 49 47 196
BARNES SR WILLIAM 4 50 46 49 43 188
TOWNSEND PETE 5 48 49 46 44 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 5 248 243 242 230 963
AGAINST FT.EDWARD 0 249 244 238 226 957
               
GRANGER STEVE 1 50 50 48 45 193
BUMP CHARLES 2 49 50 46 46 191
CARPENTER CLIFF 3 50 48 48 45 191
MORRIS ROBIN 4 50 50 48 43 191
BARKER DAVE 5 49 47 47 47 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 6 248 245 237 226 956
AGAINST FT.ANN 0 250 248 242 224 964
               
WALAJTYS BOB 1 50 49 47 49 195
DOWNING BRIAN 2 50 50 47 47 194
SCACCHETTI BUD 3 50 49 49 44 192
BROWN MIKE 4 49 49 47 45 190
DESSAINT RAY 5 50 48 47 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 4 249 245 237 230 961
AGAINST WHITEHALL 0 250 245 248 235 978
               
PRATT LOUIE 1 50 50 49 48 197
HOLLISTER JOHN 2 50 50 50 47 197
HOLLISTER BRIAN 3 50 48 49 48 195
WHITING KEITH 4 50 48 50 47 195
STEFFAN JONATHAN 5 50 49 50 45 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 11 250 245 248 235 978
AGAINST MOREAU 0 249 245 237 230 961