TCRTA WEEKLY SCORE REPORT 2008
Week 2            
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 50 47 197
COOPER RAYMOND 2 50 49 46 49 194
GOODWIN BOB 3 50 48 50 46 194
LaPan Greg 4 50 49 47 47 193
STAMPER SONNY 5 50 50 48 45 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 1 250 246 241 234 971
AGAINST REYNOLDS RD. 0 247 246 244 211 948
               
BERGMAN ERIK 1 49 50 48 47 194
LAFOND JOSHUA 2 49 47 47 48 191
PETTEYS BERT 3 49 48 48 46 191
WILLIAMS JERRY 4 50 49 47 40 186
ANDERSON RICHARD 5 50 49 42 42 183
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 247 243 232 223 945
AGAINST MOREAU 0 250 242 236 226 954
               
TILSON Heather 1 50 49 50 48 197
DONNAN KYLE 2 50 50 49 48 197
Hann Stephen 3 50 49 49 47 195
GILDAY WILLIAM 4 49 49 50 46 194
Hann Edward 5 49 49 48 47 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 2 248 246 246 236 976
AGAINST WHITEHALL 0 250 245 244 226 965
      0 0 0 0 0
MONGER SIGH 1 50 48 50 47 195
COOPER DON 2 49 49 48 48 194
NETWELL FRANK 3 49 50 47 41 187
CLUTE LARS 4 49 49 50 38 186
MONROE RUSTY 5 50 50 49 37 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 1 247 246 244 211 948
AGAINST FT.ANN 0 250 246 241 234 971
               
LEWIS NEIL 1 50 50 48 47 195
STEWART ED 2 50 50 49 45 194
BARNES II WILLIAM 3 50 50 46 46 192
JONES BRIAN 4 50 49 48 44 191
PAYNE JOHN 5 50 46 46 47 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 0 250 245 237 229 961
AGAINST HUDSON FALLS 0 249 244 242 227 962
               
MORRIS ROBIN 1 50 50 49 47 196
CARPENTER CLIFF 2 50 47 49 47 193
MORRIS BRIAN 3 50 48 50 45 193
BARKER DAVE 4 50 50 47 44 191
BUMP CHARLES 5 49 49 47 44 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 2 249 244 242 227 962
AGAINST HARTFORD 0 250 245 237 229 961
               
SCACCHETTI BUD 1 50 49 49 46 194
BROWN MIKE 2 50 48 48 47 193
WALAJTYS BOB 3 50 49 48 44 191
DESSAINT RAY 4 50 49 47 43 189
MAHONEY DON 5 50 47 44 46 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU YES 1 250 242 236 226 954
AGAINST FT.EDWARD 0 247 243 232 223 945
               
HOLLISTER JOHN 1 50 50 50 47 197
STEFFAN JONATHAN 2 50 49 48 47 194
LAFAYETTE JAMES 3 50 48 48 46 192
LIPKA NATHAN 4 50 49 48 44 191
PRATT LOUIE 5 50 49 50 42 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL NO 1 250 245 244 226 965
AGAINST GALWAY 0 248 246 246 236 976