TCRTA WEEKLY SCORE REPORT 2008
Week 4
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
COOPER RAYMOND 1 50 50 49 46 195
STUMVOLL RANDY 2 50 49 50 44 193
BENNEFIELD MIKE 3 50 47 45 43 185
THOMPSON STEVE 4 50 49 43 43 185
TAIBE JOHN 5 48 42 45 43 178
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 2 248 237 232 219 936
AGAINST GALWAY 0 247 246 239 233 965
               
BERGMAN ERIK 1 48 49 50 46 193
BERGMAN ROBERT 2 50 50 46 45 191
LAFOND JOSHUA 3 50 49 45 46 190
LAFOND LYNN 4 50 48 47 43 188
MCDONALD DON 5 49 45 48 43 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 247 241 236 223 947
AGAINST WHITEHALL 0 250 248 244 237 979
               
Jewett Charlie 1 50 50 48 48 196
Hann Stephen 2 50 50 48 46 194
GILDAY WILLIAM 3 50 49 47 47 193
TILSON COLEEN 4 50 49 46 47 192
PREDDICE Chris 5 47 48 50 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 4 247 246 239 233 965
AGAINST FT.ANN 0 248 237 232 219 936
      0 0 0 0 0
MONGER SIGH 1 50 49 49 45 193
CLUTE LARS 2 50 47 50 45 192
MONROE RUSTY 3 50 49 50 41 190
NETWELL FRANK 4 50 49 46 44 189
COOPER DON 5 50 49 49 41 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 2 250 243 244 216 953
AGAINST HUDSON FALLS 0 249 245 240 232 966
               
LEWIS NEIL 1 50 50 50 47 197
PAYNE JOHN 2 50 49 49 47 195
STEWART ED 3 50 50 49 46 195
JONES BRIAN 4 50 49 47 45 191
TOWNSEND PETE 5 50 50 44 46 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 1 250 248 239 231 968
AGAINST MOREAU 0 249 242 232 226 949
               
MORRIS ROBIN 1 50 50 49 46 195
COLLINS JOE 2 49 48 48 48 193
BUMP CHARLES 3 50 49 47 47 193
BARKER DAVE 4 50 49 48 46 193
CARPENTER CLIFF 5 50 49 48 45 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 3 249 245 240 232 966
AGAINST REYNOLDS RD. 0 250 243 244 216 953
               
SCACCHETTI BUD 1 50 50 47 48 195
WALAJTYS BOB 2 50 49 45 47 191
BROWN MIKE 3 50 49 48 43 190
DOWNING BRIAN 4 50 47 46 46 189
DESSAINT RAY 5 49 47 46 42 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 1 249 242 232 226 949
AGAINST HARTFORD 0 250 248 239 231 968
               
STEFFAN JONATHAN 1 50 50 49 49 198
PRATT LOUIE 2 50 50 49 48 197
HOLLISTER BRIAN 3 50 48 49 48 195
WILSON DOUG 4 50 50 48 47 195
HOLLISTER JOHN 5 50 50 49 45 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 3 250 248 244 237 979
AGAINST FT.EDWARD 0 247 241 236 223 947