TCRTA WEEKLY SCORE REPORT 2008
Week 5
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
GOODWIN BOB 1 50 49 49 45 193
COOPER RAYMOND 2 50 50 47 45 192
THOMPSON STEVE 3 50 49 50 43 192
STUMVOLL RANDY 4 50 50 49 41 190
BENNEFIELD MIKE 5 50 47 46 43 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 2 250 245 241 217 953
AGAINST HUDSON FALLS 0 247 243 244 226 960
               
LAFOND JOSHUA 1 49 48 48 45 190
BERGMAN ROBERT 2 49 48 44 47 188
ANDERSON RICHARD 3 50 50 45 42 187
WILLIAMS JERRY 4 49 50 47 40 186
LAFOND LYNN 5 50 48 44 43 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 247 244 228 217 936
AGAINST HARTFORD 0 248 245 242 222 957
               
TILSON COLEEN 1 49 49 47 50 195
Jewett Charlie 2 50 50 47 48 195
Hann Stephen 3 50 50 48 47 195
DONNAN KYLE 4 50 49 50 44 193
EVERLETH RICHARD 5 50 47 49 46 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 5 249 245 241 235 970
AGAINST REYNOLDS RD. 0 248 245 240 209 942
      0 0 0 0 0
MONGER SIGH 1 49 50 49 45 193
NETWELL FRANK 2 50 48 48 44 190
NEEDHAM TOM 3 50 48 47 44 189
CLUTE LARS 4 49 50 50 37 186
MONROE RUSTY 5 50 49 46 39 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 2 248 245 240 209 942
AGAINST GALWAY 0 249 245 241 235 970
               
STEWART ED 1 50 50 50 47 197
LEWIS NEIL 2 50 49 49 47 195
JONES BRIAN 3 50 50 50 43 193
BARNES II WILLIAM 4 49 48 46 43 186
TOWNSEND PETE 5 49 48 47 42 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 2 248 245 242 222 957
AGAINST FT.EDWARD 0 247 244 228 217 936
               
BARKER DAVE 1 49 50 48 48 195
MORRIS BRIAN 2 50 50 48 44 192
MORRIS ROBIN 3 50 49 50 43 192
BUMP CHARLES 4 50 48 49 44 191
COLLINS JOE 5 48 46 49 47 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 4 247 243 244 226 960
AGAINST FT.ANN 0 250 245 241 217 953
               
SCACCHETTI BUD 1 50 48 50 46 194
WALAJTYS BOB 2 50 47 47 47 191
BROWN MIKE 3 50 50 45 43 188
DOWNING BRIAN 4 48 48 45 45 186
BROWN ROY 5 48 47 44 43 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 1 246 240 231 224 941
AGAINST WHITEHALL 0 250 244 248 236 978
               
HOLLISTER JOHN 1 50 50 50 48 198
STEFFAN JONATHAN 2 50 48 50 49 197
PRATT LOUIE 3 50 50 49 47 196
MCMORE RICHARD 4 50 50 49 45 194
HOLLISTER BRIAN 5 50 46 50 47 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 4 250 244 248 236 978
AGAINST MOREAU 0 246 240 231 224 941