TCRTA WEEKLY SCORE REPORT 2008
Week 6
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
GOODWIN BOB 1 49 49 50 48 196
COOPER RAYMOND 2 50 50 49 46 195
STUMVOLL RANDY 3 50 50 49 44 193
LAPAN PAUL 4 50 49 47 45 191
THOMPSON STEVE 5 50 48 50 42 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 3 249 246 245 225 965
AGAINST HARTFORD 0 249 246 240 224 959
               
LAFOND JOSHUA 1 50 49 49 49 197
LAFOND BRYAN 2 50 49 48 43 190
BERGMAN ERIK 3 50 50 46 43 189
MCDONALD DON 4 49 47 45 44 185
LAFOND LYNN 5 49 48 42 43 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 248 243 230 222 943
AGAINST HUDSON FALLS 0 250 243 239 225 957
               
TILSON COLEEN 1 50 49 48 50 197
DONNAN KYLE 2 50 48 48 47 193
Hann Stephen 3 50 50 49 44 193
MICHON RON 4 49 48 50 45 192
Hann Edward 5 49 48 47 45 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 6 248 243 242 231 964
AGAINST MOREAU 0 250 244 238 226 958
      0 0 0 0 0
MONGER SIGH 1 50 50 49 44 193
MONROE RUSTY 2 50 50 49 43 192
NETWELL FRANK 3 48 50 47 45 190
COOPER DON 4 50 49 46 41 186
RAGER SCOTT 5 47 46 47 44 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 2 245 245 238 217 945
AGAINST WHITEHALL 0 249 247 245 223 964
               
LEWIS NEIL 1 50 50 48 46 194
STEWART ED 2 50 48 47 47 192
BARNES II WILLIAM 3 50 49 49 44 192
PAYNE JOHN 4 49 49 48 45 191
JONES BRIAN 5 50 50 48 42 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 2 249 246 240 224 959
AGAINST FT.ANN 0 249 246 245 225 965
               
MORRIS BRIAN 1 50 50 49 46 195
CARPENTER CLIFF 2 50 47 48 47 192
GRANGER STEVE 3 50 50 46 46 192
BARKER DAVE 4 50 48 48 43 189
BUMP CHARLES 5 50 48 48 43 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 5 250 243 239 225 957
AGAINST FT.EDWARD 0 248 243 230 222 943
               
WALAJTYS BOB 1 50 47 50 48 195
BROWN MIKE 2 50 49 48 47 194
SCACCHETTI BUD 3 50 50 48 45 193
DESSAINT RAY 4 50 49 48 43 190
DOWNING BRIAN 5 50 49 44 43 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 1 250 244 238 226 958
AGAINST GALWAY 0 248 243 242 231 964
               
STEFFAN JONATHAN 1 50 50 50 46 196
PRATT LOUIE 2 50 50 49 46 195
LIPKA NATHAN 3 50 50 49 45 194
HOLLISTER JOHN 4 50 49 49 42 190
Holcomb Dan 5 49 48 48 44 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 5 249 247 245 223 964
AGAINST REYNOLDS RD. 0 245 245 238 217 945