TCRTA WEEKLY SCORE REPORT 2008
Week 7
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
GOODWIN BOB 1 50 49 49 49 197
COOPER RAYMOND 2 50 48 48 47 193
THOMPSON STEVE 3 50 49 49 43 191
BENNEFIELD MIKE 4 49 49 46 46 190
STUMVOLL RANDY 5 50 50 50 38 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 4 249 245 242 223 959
AGAINST FT.EDWARD 0 249 242 235 224 950
               
BERGMAN ERIK 1 50 49 48 45 192
LAFOND JOSHUA 2 50 50 47 45 192
ANDERSON RICHARD 3 50 49 45 47 191
MCDONALD DON 4 49 49 49 41 188
PETTEYS BERT 5 50 45 46 46 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 249 242 235 224 950
AGAINST FT.ANN 0 249 245 242 223 959
               
TILSON COLEEN 1 50 49 49 48 196
DONNAN KYLE 2 50 49 50 47 196
Hann Edward 3 50 49 48 48 195
Hann Stephen 4 49 49 50 47 195
PREDDICE CHUCK 5 49 50 47 45 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 7 248 246 244 235 973
AGAINST HARTFORD 0 247 239 241 240 967
      0 0 0 0 0
MONROE RUSTY 1 50 49 44 46 189
COOPER DON 2 50 49 49 41 189
CLUTE LARS 3 50 49 47 42 188
NEEDHAM TOM 4 49 47 48 43 187
RAGER SCOTT 5 50 47 44 45 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 2 249 241 232 217 939
AGAINST MOREAU 0 246 244 228 222 940
               
LEWIS NEIL 1 50 49 50 47 196
STEWART ED 2 50 50 47 48 195
PAYNE JOHN 3 48 47 50 49 194
TOWNSEND PETE 4 50 45 48 48 191
PIKE BILL 5 49 48 46 48 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 2 247 239 241 240 967
AGAINST GALWAY 0 248 246 244 235 973
               
GRANGER STEVE 1 50 50 48 47 195
MORRIS BRIAN 2 50 50 49 45 194
BARKER DAVE 3 48 48 47 50 193
COLLINS JOE 4 49 48 48 42 187
BUMP CHARLES 5 49 46 47 44 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 5 246 242 239 228 955
AGAINST WHITEHALL 0 250 250 245 227 972
               
WALAJTYS BOB 1 50 48 49 45 192
BROWN MIKE 2 49 48 46 45 188
SCACCHETTI BUD 3 50 50 47 41 188
DESSAINT RAY 4 48 49 45 45 187
DOWNING BRIAN 5 49 49 41 46 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU YES 2 246 244 228 222 940
AGAINST REYNOLDS RD. 0 249 241 232 217 939
               
STEFFAN JONATHAN 1 50 50 50 46 196
MCMORE RICHARD 2 50 50 50 46 196
PRATT LOUIE 3 50 50 49 46 195
HOLLISTER JOHN 4 50 50 48 45 193
LAFAYETTE JAMES 5 50 50 48 44 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 6 250 250 245 227 972
AGAINST HUDSON FALLS 0 246 242 239 228 955