TCRTA WEEKLY SCORE REPORT 2008
Week 8
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
COOPER RAYMOND 1 50 49 50 48 197
STUMVOLL RANDY 2 50 50 50 44 194
THOMPSON STEVE 3 50 48 48 43 189
GOODWIN BOB 4 49 49 46 44 188
BLACKWELL MERV 5 50 50 47 41 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 4 249 246 241 220 956
AGAINST WHITEHALL 0 250 247 247 232 976
               
LAFOND JOSHUA 1 50 49 49 47 195
BERGMAN ROBERT 2 49 49 47 47 192
BERGMAN ERIK 3 50 50 48 44 192
LAFOND BRYAN 4 47 48 47 47 189
MCDONALD DON 5 49 44 47 46 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 245 240 238 231 954
AGAINST GALWAY 0 248 243 240 238 969
               
TILSON COLEEN 1 50 49 48 50 197
Hann Stephen 2 50 50 48 47 195
PREDDICE CHUCK 3 50 48 48 47 193
Hann Edward 4 48 48 49 47 192
EVERLETH RICHARD 5 50 48 47 47 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 8 248 243 240 238 969
AGAINST FT.EDWARD 0 245 240 238 231 954
      0 0 0 0 0
MONGER SIGH 1 50 50 49 46 195
NEEDHAM TOM 2 49 46 50 44 189
NETWELL FRANK 3 50 48 46 44 188
CLUTE LARS 4 50 47 47 43 187
RAGER SCOTT 5 49 47 47 43 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 2 248 238 239 220 945
AGAINST HARTFORD 0 247 245 237 234 963
               
STEWART ED 1 50 50 48 48 196
LEWIS NEIL 2 50 50 49 47 196
JONES BRIAN 3 50 49 48 46 193
TOWNSEND PETE 4 48 48 48 46 190
PAYNE JOHN 5 49 48 44 47 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 3 247 245 237 234 963
AGAINST REYNOLDS RD. 0 248 238 239 220 945
               
MORRIS ROBIN 1 50 50 48 46 194
BARKER DAVE 2 49 50 44 48 191
MORRIS BRIAN 3 50 49 47 44 190
CARPENTER CLIFF 4 48 49 49 41 187
GRANGER STEVE 5 49 50 43 42 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 5 246 248 231 221 946
AGAINST MOREAU 0 247 239 237 223 946
               
WALAJTYS BOB 1 50 49 47 47 193
DOWNING BRIAN 2 49 48 48 45 190
SCACCHETTI BUD 3 50 49 47 43 189
BROWN MIKE 4 48 47 49 44 188
DESSAINT RAY 5 50 46 46 44 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU YES 3 247 239 237 223 946
AGAINST HUDSON FALLS 0 246 248 231 221 946
               
HOLLISTER JOHN 1 50 49 49 48 196
LIPKA NATHAN 2 50 49 50 47 196
LAFAYETTE JAMES 3 50 50 50 46 196
HOLLISTER BRIAN 4 50 49 48 47 194
PRATT LOUIE 5 50 50 50 44 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 7 250 247 247 232 976
AGAINST FT.ANN 0 249 246 241 220 956