TCRTA WEEKLY SCORE REPORT 2008
Week 9
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
GOODWIN BOB 1 50 50 49 48 197
STUMVOLL RANDY 2 50 49 48 49 196
COOPER RAYMOND 3 50 49 48 46 193
THOMPSON STEVE 4 50 49 50 44 193
TAIBE JOHN 5 48 49 49 45 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 5 248 246 244 232 970
AGAINST MOREAU 0 245 246 240 213 944
               
LAFOND JOSHUA 1 50 47 50 47 194
LAFOND BRYAN 2 48 48 48 47 191
LAFOND LYNN 3 50 46 48 44 188
WILLIAMS JERRY 4 50 47 48 42 187
MCDONALD DON 5 49 49 48 41 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 247 237 242 221 947
AGAINST REYNOLDS RD. 0 248 245 244 219 956
               
Hann Stephen 1 50 49 50 49 198
DONNAN KYLE 2 50 50 48 46 194
PREDDICE Chris 3 50 49 49 43 191
TILSON COLEEN 4 50 47 47 46 190
EVERLETH RICHARD 5 50 49 45 46 190
    TOTAL ______ ______ ______ ______ _______
GALWAY YES 9 250 244 239 230 963
AGAINST HUDSON FALLS 0 248 243 237 226 954
      0 0 0 0 0
MONGER SIGH 1 50 49 49 46 194
COOPER DON 2 49 50 48 45 192
MONROE RUSTY 3 50 50 48 44 192
NETWELL FRANK 4 49 47 49 45 190
CLUTE LARS 5 50 49 50 39 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 3 248 245 244 219 956
AGAINST FT.EDWARD 0 247 237 242 221 947
               
STEWART ED 1 50 50 48 48 196
LEWIS NEIL 2 50 50 50 45 195
JONES BRIAN 3 50 50 48 46 194
BARNES II WILLIAM 4 49 49 43 46 187
PIKE BILL 5 49 46 47 45 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 3 248 245 236 230 959
AGAINST WHITEHALL 0 250 247 247 239 983
               
MORRIS BRIAN 1 50 50 47 46 193
BUMP CHARLES 2 50 49 47 46 192
MORRIS ROBIN 3 50 50 47 45 192
BARKER DAVE 4 50 48 47 45 190
COLLINS JOE 5 48 46 49 44 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 5 248 243 237 226 954
AGAINST GALWAY 0 250 244 239 230 963
               
SCACCHETTI BUD 1 50 50 49 49 198
WALAJTYS BOB 2 50 50 49 48 197
BROWN MIKE 3 50 49 47 45 191
DOWNING BRIAN 4 47 48 46 43 184
MAHONEY DON 5 48 49 49 28 174
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 3 245 246 240 213 944
AGAINST FT.ANN 0 248 246 244 232 970
               
HOLLISTER JOHN 1 50 50 50 49 199
MCMORE RICHARD 2 50 50 49 48 197
HOLLISTER BRIAN 3 50 49 49 48 196
PRATT LOUIE 4 50 49 50 47 196
STEFFAN JONATHAN 5 50 49 49 47 195
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 8 250 247 247 239 983
AGAINST HARTFORD 0 248 245 236 230 959