TCRTA WEEKLY SCORE REPORT 2009
Week 1
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 48 45 193
GOODWIN BOB 2 50 48 48 46 192
THOMPSON STEVE 3 50 49 47 45 191
COOPER RAYMOND 4 50 50 46 45 191
LAPAN PAUL 5 50 49 46 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 0 250 246 235 226 957
AGAINST WHITEHALL 0 249 250 245 238 982
               
LAFOND BRYAN 1 50 49 49 47 195
LAFOND JOSHUA 2 49 47 48 48 192
BERGMAN ROBERT 3 50 49 46 43 188
PETTEYS BERT 4 49 48 50 40 187
BERGMAN ERIK 5 49 50 49 38 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 0 247 243 242 216 948
AGAINST GALWAY 0 250 246 247 235 978
               
Hahn Steven 1 50 48 50 49 197
Hahn Edward 2 50 49 50 48 197
PREDDICE Chris 3 50 50 49 48 197
PELZER MIKE 4 50 49 49 47 195
MICHON RON 5 50 50 49 43 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 1 250 246 247 235 978
AGAINST FT.EDWARD 0 247 243 242 216 948
      0 0 0 0 0
MONGER SIGH 1 50 49 50 47 196
MONROE RUSTY 2 50 49 46 47 192
COOPER DON 3 50 50 47 42 189
CLUTE LARS 4 50 47 48 40 185
NETWELL FRANK 5 50 49 42 41 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 0 250 244 233 217 944
AGAINST HARTFORD 0 248 245 244 228 965
               
LEWIS NEIL 1 50 49 50 48 197
STEWART ED 2 50 50 48 47 195
PAYNE JOHN 3 48 48 48 48 192
BARNES II WILLIAM 4 50 48 48 46 192
JONES BRIAN 5 50 50 50 39 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 1 248 245 244 228 965
AGAINST REYNOLDS RD. 0 250 244 233 217 944
               
BUMP CHARLES 1 50 48 50 48 196
MORRIS ROBIN 2 50 49 48 47 194
BARKER DAVE 3 50 50 45 45 190
COLLINS ANDY 4 49 49 49 42 189
GRANGER STEVE 5 47 48 46 44 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 1 246 244 238 226 954
AGAINST MOREAU 0 247 242 238 219 946
WALAJTYS BOB 1 50 50 49 47 196
SCACCHETTI BUD 2 50 48 47 45 190
BROWN MIKE 3 49 50 47 44 190
DOWNING BRIAN 4 49 47 47 44 187
DESSAINT RAY 5 49 47 48 39 183
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 0 247 242 238 219 946
AGAINST HUDSON FALLS 0 246 244 238 226 954
STEFFAN JONATHAN 1 50 50 49 49 198
PRATT LOUIE 2 50 50 49 48 197
HOLLISTER JOHN 3 50 50 49 48 197
MCMORE RICHARD 4 49 50 50 47 196
LIPKA NATHAN 5 50 50 48 46 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 1 249 250 245 238 982
AGAINST FT.ANN 0 250 246 235 226 957