TCRTA WEEKLY SCORE REPORT 2009
Week 2
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 48 48 48 194
GOODWIN BOB 2 50 49 48 46 193
COOPER RAYMOND 3 50 48 47 47 192
THOMPSON STEVE 4 50 45 49 43 187
TAIBE JOHN 5 47 47 45 46 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 0 247 237 237 230 951
AGAINST REYNOLDS RD. 0 248 243 243 224 958
               
LAFOND JOSHUA 1 50 50 47 48 195
BERGMAN ERIK 2 50 49 47 47 193
LAFOND LYNN 3 49 50 44 46 189
PETTEYS BERT 4 47 50 46 43 186
LAFOND BRYAN 5 48 48 48 42 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD YES 1 244 247 232 226 949
AGAINST MOREAU 0 247 243 234 223 947
               
PELZER MIKE 1 49 50 49 48 196
Hahn Edward 2 50 50 48 47 195
MICHON RON 3 50 50 50 43 193
Hahn Steven 4 49 47 49 47 192
PREDDICE Chris 5 50 47 48 47 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY NO 0 248 244 244 232 968
AGAINST WHITEHALL 0 250 248 241 231 970
      0 0 0 0 0
COOPER DON 1 50 47 49 48 194
MONROE RUSTY 2 50 49 47 48 194
MONGER SIGH 3 50 50 50 44 194
NETWELL FRANK 4 50 47 48 45 190
CLUTE LARS 5 48 50 49 39 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 1 248 243 243 224 958
AGAINST FT.ANN 0 247 237 237 230 951
               
STEWART ED 1 50 50 50 47 197
BARNES II WILLIAM 2 50 50 44 45 189
JONES BRIAN 3 50 50 47 41 188
TOWNSEND PETE 4 47 44 45 48 184
PIKE BILL 5 49 47 44 42 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 1 246 241 230 223 940
AGAINST HUDSON FALLS 0 250 245 241 219 955
               
MORRIS BRIAN 1 50 50 49 44 193
GRANGER STEVE 2 50 50 48 44 192
MORRIS ROBIN 3 50 50 49 43 192
COLLINS JOE 4 50 47 47 46 190
BUMP CHARLES 5 50 48 48 42 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 2 250 245 241 219 955
AGAINST HARTFORD 0 246 241 230 223 940
               
WALAJTYS BOB 1 50 49 48 48 195
SCACCHETTI BUD 2 50 49 48 44 191
DOWNING BRIAN 3 50 50 47 41 188
MAHONEY DON 4 48 48 46 45 187
BROWN MIKE 5 49 47 45 45 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 0 247 243 234 223 947
AGAINST FT.EDWARD 0 244 247 232 226 949
               
MCMORE RICHARD 1 50 50 49 47 196
WHITING KEITH 2 50 50 49 46 195
PRATT LOUIE 3 50 49 48 46 193
HOLLISTER JOHN 4 50 49 48 46 193
HOLLISTER BRIAN 5 50 50 47 46 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 2 250 248 241 231 970
AGAINST GALWAY 0 248 244 244 232 968