TCRTA WEEKLY SCORE REPORT 2009
Week 3
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 49 47 196
COOPER RAYMOND 2 50 50 46 47 193
GOODWIN BOB 3 50 49 49 45 193
BENNEFIELD MIKE 4 50 48 45 44 187
THOMPSON STEVE 5 50 50 45 40 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 1 250 247 234 223 954
AGAINST MOREAU 0 248 240 241 219 948
               
BERGMAN ROBERT 1 50 50 47 45 192
LAFOND JOSHUA 2 48 46 49 48 191
BERGMAN ERIK 3 48 47 49 47 191
PETTEYS BERT 4 50 49 48 44 191
LAFOND BRYAN 5 48 48 46 47 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD YES 2 244 240 239 231 954
AGAINST REYNOLDS RD. 0 249 240 239 221 949
               
Hahn Steven 1 50 49 50 48 197
DONNAN KYLE 2 50 50 50 47 197
EVERLETH RICHARD 3 50 47 49 47 193
PREDDICE Chris 4 50 48 49 45 192
Hahn Edward 5 50 49 46 46 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 1 250 243 244 233 970
AGAINST HUDSON FALLS 0 246 243 243 235 967
      0 0 0 0 0
MONROE RUSTY 1 50 50 48 48 196
MONGER SIGH 2 50 50 49 47 196
COOPER DON 3 50 50 48 41 189
NEEDHAM TOM 4 49 46 45 46 186
RAGER SCOTT 5 50 44 49 39 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 1 249 240 239 221 949
AGAINST FT.EDWARD 0 244 240 239 231 954
               
LEWIS NEIL 1 50 50 50 47 197
STEWART ED 2 50 50 50 47 197
PAYNE JOHN 3 49 49 47 48 193
JONES BRIAN 4 50 50 45 46 191
BARNES II WILLIAM 5 50 48 47 43 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 1 249 247 239 231 966
AGAINST WHITEHALL 0 250 247 243 236 976
               
GRANGER STEVE 1 50 47 50 49 196
BUMP CHARLES 2 49 48 48 49 194
MORRIS BRIAN 3 50 50 48 46 194
MORRIS ROBIN 4 48 49 48 47 192
BARKER DAVE 5 49 49 49 44 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 2 246 243 243 235 967
AGAINST GALWAY 0 250 243 244 233 970
               
BROWN MIKE 1 50 49 49 45 193
SCACCHETTI BUD 2 50 47 50 45 192
WALAJTYS BOB 3 50 46 49 45 190
BROWN ROY 4 48 50 49 42 189
DOWNING BRIAN 5 50 48 44 42 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 0 248 240 241 219 948
AGAINST FT.ANN 0 250 247 234 223 954
               
WHITING KEITH 1 50 50 49 49 198
HOLLISTER JOHN 2 50 50 49 47 196
HOLLISTER BRIAN 3 50 48 49 47 194
STEFFAN JONATHAN 4 50 49 48 47 194
MCMORE RICHARD 5 50 50 48 46 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 3 250 247 243 236 976
AGAINST HARTFORD 0 249 247 239 231 966