TCRTA WEEKLY SCORE REPORT 2009
Week 4
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 49 48 197
COOPER RAYMOND 2 49 50 47 46 192
GOODWIN BOB 3 50 49 49 44 192
THOMPSON STEVE 4 50 45 50 42 187
BENNEFIELD MIKE 5 50 48 43 42 183
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 2 249 242 238 222 951
AGAINST FT.EDWARD 0 246 241 236 226 949
               
LAFOND JOSHUA 1 50 47 48 49 194
LAFOND LYNN 2 49 49 46 45 189
LAFOND BRYAN 3 49 49 47 44 189
BERGMAN ERIK 4 50 48 48 43 189
WILLIAMS JERRY 5 48 48 47 45 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 2 246 241 236 226 949
AGAINST FT.ANN 0 249 242 238 222 951
               
DONNAN KYLE 1 50 49 50 50 199
Hahn Steven 2 50 50 49 49 198
EVERLETH RICHARD 3 50 49 47 48 194
Hahn Edward 4 50 50 46 47 193
PREDDICE CHUCK 5 50 49 50 43 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 2 250 247 242 237 976
AGAINST HARTFORD 0 249 247 230 228 954
      0 0 0 0 0
MONGER SIGH 1 50 49 50 47 196
MONROE RUSTY 2 50 50 46 42 188
CLUTE LARS 3 48 49 46 44 187
RAGER SCOTT 4 49 46 48 41 184
VANTASSELL LYNN 5 50 47 47 40 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 1 247 241 237 214 939
AGAINST MOREAU 0 250 244 235 230 959
               
STEWART ED 1 50 49 49 47 195
LEWIS NEIL 2 50 50 49 46 195
JONES BRIAN 3 50 50 49 46 195
BARNES SR WILLIAM 4 49 49 46 43 187
BARNES II WILLIAM 5 50 49 37 46 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 1 249 247 230 228 954
AGAINST GALWAY 0 250 247 242 237 976
               
GRANGER STEVE 1 49 50 50 46 195
MORRIS BRIAN 2 50 49 49 44 192
BUMP CHARLES 3 49 47 49 46 191
COLLINS JOE 4 48 49 49 45 191
MORRIS ROBIN 5 49 49 47 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 2 245 244 244 226 959
AGAINST WHITEHALL 0 250 246 242 240 978
               
DESSAINT RAY 1 50 49 49 46 194
WALAJTYS BOB 2 50 50 47 46 193
BROWN MIKE 3 50 48 47 47 192
SCACCHETTI BUD 4 50 49 45 46 190
DOWNING BRIAN 5 50 48 47 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU YES 1 250 244 235 230 959
AGAINST REYNOLDS RD. 0 247 241 237 214 939
               
HOLLISTER JOHN 1 50 50 50 49 199
MCMORE RICHARD 2 50 50 48 49 197
WHITING KEITH 3 50 48 48 48 194
Pratt Jason 4 50 49 48 47 194
HOLLISTER BRIAN 5 50 49 48 47 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 4 250 246 242 240 978
AGAINST HUDSON FALLS 0 245 244 244 226 959