TCRTA WEEKLY SCORE REPORT 2009
Week 5
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 49 50 48 197
BENNEFIELD MIKE 2 50 50 48 46 194
GOODWIN BOB 3 50 49 50 45 194
COOPER RAYMOND 4 50 48 48 46 192
LaPan Greg 5 50 49 48 44 191
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN YES 3 250 245 244 229 968
AGAINST HUDSON FALLS 0 246 242 238 216 942
               
LAFOND JOSHUA 1 50 49 48 47 194
BERGMAN ERIK 2 50 49 49 44 192
LAFOND BRYAN 3 49 48 47 45 189
BERGMAN ROBERT 4 50 49 47 40 186
LAFOND LYNN 5 50 48 37 47 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 2 249 243 228 223 943
AGAINST HARTFORD 0 247 243 235 233 958
               
Hahn Steven 1 49 50 50 50 199
DONNAN KYLE 2 50 50 48 49 197
Jewett Charlie 3 50 50 49 46 195
PREDDICE CHUCK 4 49 48 50 45 192
MICHON RON 5 50 49 50 43 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 4 248 247 247 233 975
AGAINST REYNOLDS RD. 0 248 242 237 221 948
      0 0 0 0 0
MONGER SIGH 1 50 48 48 45 191
MONROE RUSTY 2 50 50 46 45 191
COOPER DON 3 49 49 48 44 190
NETWELL FRANK 4 50 48 47 44 189
NEEDHAM TOM 5 49 47 48 43 187
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 1 248 242 237 221 948
AGAINST GALWAY 0 248 247 247 233 975
               
STEWART ED 1 50 48 49 48 195
LEWIS NEIL 2 50 50 48 47 195
PAYNE JOHN 3 50 49 48 45 192
TOWNSEND PETE 4 48 49 46 48 191
BARNES SR WILLIAM 5 49 47 44 45 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 2 247 243 235 233 958
AGAINST FT.EDWARD 0 249 243 228 223 943
               
MORRIS ROBIN 1 50 47 48 45 190
BARKER DAVE 2 50 50 46 44 190
COLLINS JOE 3 49 49 50 42 190
CARPENTER CLIFF 4 47 48 47 44 186
BUMP CHARLES 5 50 48 47 41 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS NO 2 246 242 238 216 942
AGAINST FT.ANN 0 250 245 244 229 968
               
WALAJTYS BOB 1 49 49 49 45 192
BROWN MIKE 2 50 48 46 47 191
SCACCHETTI BUD 3 50 49 46 46 191
DOWNING BRIAN 4 50 49 48 42 189
DESSAINT RAY 5 49 45 49 41 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 1 248 240 238 221 947
AGAINST WHITEHALL 0 248 250 246 235 979
               
MCMORE RICHARD 1 50 50 50 48 198
HOLLISTER JOHN 2 50 50 50 48 198
HOLLISTER BRIAN 3 49 50 49 48 196
PRATT LOUIE 4 50 50 47 47 194
Pinkowski John 5 49 50 50 44 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 5 248 250 246 235 979
AGAINST MOREAU 0 248 240 238 221 947