TCRTA WEEKLY SCORE REPORT 2009
Week 6
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
COOPER RAYMOND 1 50 50 50 47 197
GOODWIN BOB 2 49 49 50 46 194
STUMVOLL RANDY 3 50 49 49 45 193
BENNEFIELD MIKE 4 50 48 48 45 191
LAPAN PAUL 5 50 48 47 45 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 3 249 244 244 228 965
AGAINST HARTFORD 0 248 246 242 235 971
               
LAFOND JOSHUA 1 49 49 48 49 195
BERGMAN ERIK 2 48 48 48 44 188
PETTEYS BERT 3 49 48 50 41 188
BERGMAN ROBERT 4 50 49 46 41 186
LAFOND LYNN 5 50 50 45 40 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 2 246 244 237 215 942
AGAINST HUDSON FALLS 0 249 245 242 222 958
               
Hahn Steven 1 50 50 50 50 200
PREDDICE CHUCK 2 50 50 50 46 196
EVERLETH RICHARD 3 49 50 48 46 193
Jewett Charlie 4 50 49 47 45 191
Hahn Edward 5 50 50 48 42 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 5 249 249 243 229 970
AGAINST MOREAU 0 248 243 232 219 942
      0 0 0 0 0
MONGER SIGH 1 50 50 49 45 194
CLUTE LARS 2 50 48 49 45 192
COOPER DON 3 50 50 47 44 191
MONROE RUSTY 4 50 48 46 43 187
NEEDHAM TOM 5 50 44 48 44 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 1 250 240 239 221 950
AGAINST WHITEHALL 0 248 243 246 230 967
               
STEWART ED 1 50 49 50 50 199
LEWIS NEIL 2 50 50 49 47 196
JONES BRIAN 3 49 50 48 46 193
BARNES SR WILLIAM 4 50 50 49 44 193
TOWNSEND PETE 5 49 47 46 48 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 3 248 246 242 235 971
AGAINST FT.ANN 0 249 244 244 228 965
               
BUMP CHARLES 1 49 50 50 45 194
GRANGER STEVE 2 50 49 47 46 192
MORRIS ROBIN 3 50 49 49 44 192
MORRIS BRIAN 4 50 49 49 43 191
COLLINS ANDY 5 50 48 47 44 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 3 249 245 242 222 958
AGAINST FT.EDWARD 0 246 244 237 215 942
               
WALAJTYS BOB 1 50 50 47 46 193
SCACCHETTI BUD 2 50 49 46 47 192
BROWN MIKE 3 50 47 49 44 190
BROWN ROY 4 48 49 46 42 185
DOWNING BRIAN 5 50 48 44 40 182
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 1 248 243 232 219 942
AGAINST GALWAY 0 249 249 243 229 970
               
HOLLISTER JOHN 1 50 50 49 46 195
HOLLISTER BRIAN 2 49 47 49 48 193
PRATT LOUIE 3 50 48 49 46 193
Delorme Rick 4 50 48 49 46 193
MCMORE RICHARD 5 49 50 50 44 193
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 6 248 243 246 230 967
AGAINST REYNOLDS RD. 0 250 240 239 221 950