TCRTA WEEKLY SCORE REPORT 2009
Week 7
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 49 47 196
LAPAN PAUL 2 49 50 44 48 191
COOPER RAYMOND 3 49 50 46 46 191
TAIBE JOHN 4 50 46 49 45 190
THOMPSON STEVE 5 50 49 48 43 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 3 248 245 236 229 958
AGAINST GALWAY 0 249 246 241 226 962
               
BERGMAN ROBERT 1 50 50 47 47 194
LAFOND JOSHUA 2 50 49 48 46 193
WILLIAMS JERRY 3 49 47 46 45 187
BERGMAN ERIK 4 50 48 49 40 187
LAFOND LYNN 5 50 48 47 40 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 2 249 242 237 218 946
AGAINST WHITEHALL 0 250 247 247 234 978
               
Hahn Steven 1 50 50 49 48 197
PREDDICE CHUCK 2 49 50 49 46 194
Hahn Edward 3 50 46 50 46 192
MICHON RON 4 50 50 46 45 191
EVERLETH RICHARD 5 50 50 47 41 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 6 249 246 241 226 962
AGAINST FT.ANN 0 248 245 236 229 958
      0 0 0 0 0
MONGER SIGH 1 50 50 50 48 198
RAGER SCOTT 2 49 47 46 46 188
CLUTE LARS 3 48 50 47 43 188
MONROE RUSTY 4 49 50 44 44 187
NETWELL FRANK 5 48 48 46 43 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. NO 1 244 245 233 224 946
AGAINST HUDSON FALLS 0 250 246 246 230 972
               
STEWART ED 1 50 50 49 47 196
PAYNE JOHN 2 50 50 48 46 194
LEWIS NEIL 3 49 50 47 47 193
BARNES II WILLIAM 4 50 48 49 46 193
JONES BRIAN 5 48 50 49 45 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD YES 4 247 248 242 231 968
AGAINST MOREAU 0 247 247 233 225 952
               
MORRIS BRIAN 1 50 50 50 48 198
MORRIS ROBIN 2 50 50 50 46 196
BUMP CHARLES 3 50 48 49 46 193
GRANGER STEVE 4 50 49 49 45 193
BARKER DAVE 5 50 49 48 45 192
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 4 250 246 246 230 972
AGAINST REYNOLDS RD. 0 244 245 233 224 946
               
WALAJTYS BOB 1 50 49 49 46 194
SCACCHETTI BUD 2 50 49 47 46 192
BROWN MIKE 3 48 49 47 46 190
DOWNING BRIAN 4 50 50 45 45 190
BROWN ROY 5 49 50 45 42 186
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 1 247 247 233 225 952
AGAINST HARTFORD 0 247 248 242 231 968
               
HOLLISTER JOHN 1 50 50 50 49 199
HOLLISTER BRIAN 2 50 49 50 47 196
PRATT LOUIE 3 50 50 49 46 195
Pinkowski John 4 50 48 48 48 194
MCMORE RICHARD 5 50 50 50 44 194
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 7 250 247 247 234 978
AGAINST FT.EDWARD 0 249 242 237 218 946