TCRTA WEEKLY SCORE REPORT 2009
Week 8
COMPETITOR   PLACE PRONE SIT KNEEL O.H. AGG.
               
STUMVOLL RANDY 1 50 50 49 46 195
COOPER RAYMOND 2 50 50 49 45 194
GOODWIN BOB 3 49 48 48 48 193
LaPan Greg 4 50 47 46 47 190
THOMPSON STEVE 5 50 48 48 39 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.ANN NO 3 249 243 240 225 957
AGAINST WHITEHALL 0 250 249 248 235 982
               
LAFOND JOSHUA 1 50 50 50 48 198
BERGMAN ERIK 2 50 48 50 45 193
PETTEYS BERT 3 49 47 50 46 192
BERGMAN ROBERT 4 49 50 50 41 190
ANDERSON RICHARD 5 48 49 47 44 188
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
FT.EDWARD NO 2 246 244 247 224 961
AGAINST GALWAY 0 248 248 243 231 970
               
DONNAN KYLE 1 50 50 50 47 197
Hahn Edward 2 50 49 48 49 196
Hahn Steven 3 50 50 49 47 196
Jewett Charlie 4 50 49 47 46 192
PREDDICE CHUCK 5 48 50 49 42 189
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
GALWAY YES 7 248 248 243 231 970
AGAINST FT.EDWARD 0 246 244 247 224 961
      0 0 0 0 0
MONGER SIGH 1 50 49 50 47 196
NEEDHAM TOM 2 50 49 48 47 194
NETWELL FRANK 3 50 50 44 46 190
MONROE RUSTY 4 50 49 46 45 190
COOPER DON 5 49 49 48 44 190
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
REYNOLDS RD. YES 2 249 246 236 229 960
AGAINST HARTFORD 0 250 247 235 214 946
               
STEWART ED 1 50 50 50 47 197
JONES BRIAN 2 50 50 47 44 191
BARNES II WILLIAM 3 50 50 45 42 187
    4 50 49 47 40 186
BARNES SR WILLIAM 5 50 48 46 41 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HARTFORD NO 4 250 247 235 214 946
AGAINST REYNOLDS RD. 0 249 246 236 229 960
               
BARKER DAVE 1 50 48 48 48 194
MORRIS ROBIN 2 50 50 50 44 194
MORRIS BRIAN 3 50 50 46 46 192
GRANGER STEVE 4 49 50 47 44 190
COLLINS JOE 5 50 44 48 43 185
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
HUDSON FALLS YES 5 249 242 239 225 955
AGAINST MOREAU 0 249 243 230 230 952
               
SCACCHETTI BUD 1 50 49 46 47 192
WALAJTYS BOB 2 49 50 47 46 192
DESSAINT RAY 3 50 49 47 46 192
BROWN MIKE 4 50 50 46 46 192
DOWNING BRIAN 5 50 45 44 45 184
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
MOREAU NO 1 249 243 230 230 952
AGAINST HUDSON FALLS 0 249 242 239 225 955
               
HOLLISTER JOHN 1 50 50 50 48 198
PRATT LOUIE 2 50 50 50 47 197
MCMORE RICHARD 3 50 49 50 47 196
Pratt Jason 4 50 50 50 46 196
LIPKA NATHAN 5 50 50 48 47 195
<<TEAM>> WIN TOTAL ______ ______ ______ ______ _______
WHITEHALL YES 8 250 249 248 235 982
AGAINST FT.ANN 0 249 243 240 225 957