2003 NRA SECTIONAL 4 POSITION AT HUDSON FALLS NY    MARCH 22-3
NAME # CLASS PRONE SIT KNEEL OH AGG.
Robin MORRIS 4 EX 200 17 200 17 OA 199 12 OA 175 3 774 49 CL
Richard MCMORE 24 MA 200 20 2 CL 198 13 193 10 182 2 CL 773 45
Doug WILSON 22 EX 199 16 200 16 CL 191 10 174 4 764 46
Nathan Lipka 20 UNC 200 19 CL 194 12 195 12 CL 179 3 768 46
Brin Jones 13 SS 200 20 6 OA 198 11 194 11 176 1 768 43
Andy Collins 6 SS 199 16 190 7 194 11 175 4 758 38
Louis Pratt 19 SS 199 16 193 10 192 13 183 3 767 42
Dan Bump 23 SS 199 16 196 12 186 7 177 4 758 39
Greg Quain 17 SS 198 17 198 15 192 8 169 0 757 40
Daniel Irwin 9 SS 196 15 199 17 CL 194 12 CL 189 6 CL 778 50 OA
Neal Lewis 15 SS 199 18 197 16 189 7 192 10 OA 777 51 CL
Frank Netwall 3 MK 199 11 196 7 184 4 172 3 751 25
Peter Townsend 12 MK 195 8 191 6 182 8 180 2 CL 748 24
Richard Pauuette 11 MK 198 9 198 14 CL 188 6 178 2 762 31 CL
Steve Granger 21 MK 199 17 CL 184 10 194 9 CL 168 4 745 40
Daniel Jones 14 MK 197 15 190 3 189 6 177 2 753 26
TEAM MATCH
TCRTA WH TEAM OA
Richard MCMORE 24 MA 100 10 99 8 100 8 91 2 390 28
Greg Quain 17 SS 97 7 100 8 95 4 90 1 382 20
Doug WILSON 22 SS 100 7 99 9 96 4 89 0 384 20
Louis Pratt 19 SS 100 8 100 8 97 5 95 3 392 24
1548 92
TCRTA HF
Robin MORRIS 4 EX 99 9 99 8 99 8 93 4 390 29
Dan Bump 23 SS 100 10 100 9 95 3 88 3 383 25
Frank Netwall 3 MK 99 5 96 3 97 3 91 3 383 14
Andy Collins 6 SS 100 8 96 3 99 6 92 2 387 19
1543 87
Experts and Master classes combined.